AFG_AFGRETKO
Navn
AFG_AFGRETKOBeskrivende navn
Afgørelsens rets- eller politikredsGyldighed
Gyldig fra: 01-01-1980Gyldig til: Gælder stadig
Databrud
Inden for variabel: JaPå tværs af variable: Nej
Kvalitetssikring foretaget af
Danmarks Statistik: JaEksterne bedømmere udpeget af KOR: Ja
Generel beskrivelse
Rigspolitiets kode for den retskreds, politimyndighed eller anklagemyndighed, der har truffet den pågældende afgørelse.Detaljeret beskrivelse
Den retskreds, politimyndighed eller anklagemyndighed, der har truffet den pågældende afgørelse.Koden er som indberettet af Rigspolitiet.
Politi- og domstolsreformen blev vedtaget ved lov nr. 538 af 8. juni 2006 og trådte i kraft d. 1. januar 2007. Reformen indebar, at de daværende 54 politikredse blev sammenlagt til 12 nye politikredse. Tilsvarende blev de daværende 83 retskredse sammenlagt til 24 nye retskredse. De nye kredse er beskrevet i lovens §§ 108-109.
Politikredse:
De 54 politikredse, der eksisterede før politireformen var kodet 01-54, jf. nedenfor, efterfulgt af yderligere to karakterer, der specificerede stedet i politikredsen.
01 Københavns Politi
02 Frederiksberg Politikreds
03 Gentofte Politikreds
04 Lyngby Politikreds
05 Gladsaxe Politikreds
06 Hvidovre Politikreds
07 Glostrup Politikreds
08 Tårnby Politikreds
09 Helsingør Politikreds
10 Hillerød Politikreds
11 Frederikssund Politikreds
12 Roskilde Politikreds
13 Køge Politikreds
14 Holbæk Politikreds
15 Kalundborg Politikreds
16 Ringsted Politikreds
17 Slagelse Politikreds
18 Næstved Politikreds
19 Vordingborg Politikreds
20 Nykøbing F. Politikreds
21 Nakskov Politikreds
22 Bornholms Politikreds
23 Odense Politikreds
24 Svendborg Politikreds
25 Nyborg Politikreds
26 Assens Politikreds
27 Middelfart Politikreds
28 Sønderborg Politikreds
29 Gråsten Politikreds
30 Tønder Politikreds
31 Haderslev Politikreds
32 Ribe Politikreds
33 Esbjerg Politikreds
34 Varde Politikreds
35 Fredericia Politikreds
36 Kolding Politikreds
37 Vejle Politikreds
38 Horsens Politikreds
39 Herning Politikreds
40 Ringkøbing Politikreds
41 Holstebro Politikreds
42 Århus Politikreds
43 Odder Politikreds
44 Silkeborg Politikreds
45 Randers Politikreds
46 Grenå Politikreds
47 Viborg Politikreds
48 Skive Politikreds
49 Thisted Politikreds
50 Løgstør Politikreds
51 Ålborg Politikreds
52 Hobro Politikreds
53 Frederikshavn Politikreds
54 Hjørring Politikreds
De 12 politikredse, der blev dannet som følge af politireformen genbrugte de første 12 koder:
01 Nordjylland
02 Østjylland
03 Midt- og Vestjylland
04 Sydøstjylland
05 Syd- og Sønderjylland
06 Fyn
07 Sydsjælland og Lolland/Falster
08 Midt- og Vestsjælland
09 Nordsjælland
10 Københavns Vestegn
11 København
12 Bornholm
Der er imidlertid ikke fuldstændig konsekvens i den måde, koderne er anvendt på før og efter 1. januar 2007. Der er således stadig nogle af de koder, der var gældende før politireformen, der også anvendes efter politireformen. Især for de koder, der starter med 01-12 er det derfor vigtigt at konsultere databeskrivelsen - jf. tilknyttet værdisæt D281700. TXT_FGSLSTED - for at sikre den rigtige tolkning af koderne.
Fra 2011 til 2012 sker der generelt et fald i politikredsenes koder vedr. Politidirektøren. Fra 2012 til 2013 sker der en tilsvarende stigning. Udviklingen skal ses i sammenhæng med en ændring af retsplejeloven, der trådte i kraft pr. 1. september 2011. Se nærmere under AFG_AFGTYP3 i beskrivelsen af udviklingen i koderne 212 og 214 i årene 2011-2013.
Retskredse:
De 24 kredse, der blev dannet ved domstolsreformen bibeholdt navn og kode fra før reformen:
7500 Københavns byret
7600 Retten i Århus
7700 Retten i Odense
7800 Retten i Ålborg
8020 Retten på Frederiksberg
8040 Retten i Lyngby
8090 Retten i Glostrup
8130 Retten i Helsingør
8150 Retten i Hillerød
8180 Retten i Roskilde
8220 Retten i Holbæk
8290 Retten i Næstved
8310 Retten i Nykøbing F.
8350 Bornholms Ret
8370 Retten i Svendborg
8470 Retten i Sønderborg
8510 Retten i Esbjerg
8550 Retten i Kolding
8570 Retten i Horsens
8590 Retten i Herning
8620 Retten i Holstebro
8690 Retten i Randers
8710 Retten i Viborg
8830 Retten i Hjørring
Der er i årene efter politireformen fortsat registreret afgørelser på de udgåede koder.
For de fleste byretskredse skete der en stigning fra 2011 til 2012 og et tilsvarende fald fra 2012 til 2013. Se nærmere under AFG_AFGTYP3 i beskrivelsen af udviklingen i koderne 212 og 214 i årene 2011-2013.
Statsadvokaterne:
I bekendtgørelse nr. 1420 af 13. december 2006 ændredes fordelingen af forretningerne mellem statsadvokaterne.
Det afspejles i ophør af AFG_AFGRETKO:
6110 Statsadv. for Kbh., 1.adv.
6120 Statsadv. for Kbh., 2.adv.
6130 Statsadvokaten for Sjælland
6140 SA. f. Fyn, Loll./f. og Bornh.
6150 Statsadvokaten i Ålborg
6160 Statsadvokaten i Viborg
6170 Statsadvokaten i Sønderborg
og oprettelse af koderne:
6115 Statsadvokaturen for København og Bornholm
6135 Statsadvokaturen for Nordsjælland/Kbh.Vestegn
6145 Statsadvokaturen for Midt-, Vest- og Syd-sjælland
6155 Statsadvokaturen for Nord- og Øst-jylland
6165 Statsadvokaturen for Midt-, Vest- og Sydøst-jylland
6175 Statsadvokaturen for Fyn, Syd- og Sønder-jylland
I bekendtgørelse nr. 1177 af 6. december 2012 ændredes fordelingen af forretningerne mellem statsadvokaterne igen.
Det betød ophør af koderne:
6115 Statsadvokaturen for København og Bornholm
6135 Statsadvokaturen for Nordsjælland/Kbh.Vestegn
6145 Statsadvokaturen for Midt-, Vest- og Syd-sjælland
6155 Statsadvokaturen for Nord- og Øst-jylland
6165 Statsadvokaturen for Midt-, Vest- og Sydøst-jylland
6175 Statsadvokaturen for Fyn, Syd- og Sønder-jylland
6180 Statsadvokaten for særlig økonomisk kriminalitet
6195 Statsadvokaten for særlige internationale straffesager
og oprettelse af koderne:
6125 Statsadvokaten i København
6126 Statsadvokaten i Viborg
6127 Statsadvokaten for særlig økonomisk og international kriminalitet
Bilag
TabelPopulationer:
Afgørelser i løbet af tællingsåret
Populationen omfatter strafferetlige afgørelser for overtrædelser af enten straffeloven, færdselsloven og/eller særlovene. Afgørelsen kan være truffet af en domstol, politidirektør eller anklagemyndigheden.
Værdisæt
D281700.TXT_FGSLSTED - FængslingsstedKode | tekst | Fra dato | Til dato |
---|---|---|---|
750C | 31-12-1599 | ||
750D | 31-12-1599 | ||
750E | 31-12-1599 | ||
750F | 31-12-1599 | ||
750G | 31-12-1599 | ||
750H | 31-12-1599 | ||
750J | 31-12-1599 | ||
7510 | 31-12-1599 | ||
7511 | 31-12-1599 | ||
7512 | 31-12-1599 | ||
7513 | 31-12-1599 | ||
7514 | 31-12-1599 | ||
7515 | 31-12-1599 | ||
7516 | 31-12-1599 | ||
7517 | 31-12-1599 | ||
7518 | 31-12-1599 | ||
7519 | 31-12-1599 | ||
7520 | 31-12-1599 | ||
7521 | 31-12-1599 | ||
7522 | 31-12-1599 | ||
7523 | 31-12-1599 | ||
7524 | 31-12-1599 | ||
7525 | 31-12-1599 | ||
7526 | 31-12-1599 | ||
7527 | 31-12-1599 | ||
7528 | 31-12-1599 | ||
7529 | 31-12-1599 | ||
7530 | 31-12-1599 | ||
7531 | 31-12-1599 | ||
7532 | 31-12-1599 | ||
7533 | 31-12-1599 | ||
7534 | 31-12-1599 | ||
7535 | 31-12-1599 | ||
7536 | 31-12-1599 | ||
7537 | 31-12-1599 | ||
7538 | 31-12-1599 | ||
7539 | 31-12-1599 | ||
7540 | 31-12-1599 | ||
7541 | 31-12-1599 | ||
7542 | 31-12-1599 | ||
7543 | 31-12-1599 | ||
7544 | 31-12-1599 | ||
7545 | 31-12-1599 | ||
7546 | 31-12-1599 | ||
7547 | 31-12-1599 | ||
7548 | 31-12-1599 | ||
7549 | 31-12-1599 | ||
7550 | 31-12-1599 | ||
7551 | 31-12-1599 | ||
7552 | 31-12-1599 | ||
7553 | 31-12-1599 | ||
7554 | 31-12-1599 | ||
7555 | 31-12-1599 | ||
7556 | 31-12-1599 | ||
7557 | 31-12-1599 | ||
7558 | 31-12-1599 | ||
7559 | 31-12-1599 | ||
7560 | 31-12-1599 | ||
7561 | 31-12-1599 | ||
7562 | 31-12-1599 | ||
7590 | 31-12-1599 | ||
75FO | 31-12-1599 | ||
75SK | 31-12-1599 | ||
75TI | 31-12-1599 | ||
7600 | 31-12-1599 | ||
7601 | 31-12-1599 | ||
7602 | 31-12-1599 | ||
7603 | 31-12-1599 | ||
7604 | 31-12-1599 | ||
7605 | 31-12-1599 | ||
7606 | 31-12-1599 | ||
7607 | 31-12-1599 | ||
7608 | 31-12-1599 | ||
7609 | 31-12-1599 | ||
7610 | 31-12-1599 | ||
7611 | 31-12-1599 | ||
7612 | 31-12-1599 | ||
7613 | 31-12-1599 | ||
7614 | 31-12-1599 | ||
7616 | 31-12-1599 | ||
7617 | 31-12-1599 | ||
76FO | 31-12-1599 | ||
7700 | 31-12-1599 | ||
7701 | 31-12-1599 | ||
7702 | 31-12-1599 | ||
7703 | 31-12-1599 | ||
7704 | 31-12-1599 | ||
7705 | 31-12-1599 | ||
7706 | 31-12-1599 | ||
7707 | 31-12-1599 | ||
7708 | 31-12-1599 | ||
7709 | 31-12-1599 | ||
7710 | 31-12-1599 | ||
7711 | 31-12-1599 | ||
7717 | 31-12-1599 | ||
77FO | 31-12-1599 | ||
7800 | 31-12-1599 | ||
7801 | 31-12-1599 | ||
7802 | 31-12-1599 | ||
7803 | 31-12-1599 | ||
7804 | 31-12-1599 | ||
7805 | 31-12-1599 | ||
7806 | 31-12-1599 | ||
7807 | 31-12-1599 | ||
7808 | 31-12-1599 | ||
7809 | 31-12-1599 | ||
7810 | 31-12-1599 | ||
7811 | 31-12-1599 | ||
7812 | 31-12-1599 | ||
7820 | 31-12-1599 | ||
78FO | 31-12-1599 | ||
8020 | 31-12-1599 | ||
8021 | 31-12-1599 | ||
8022 | 31-12-1599 | ||
8023 | 31-12-1599 | ||
8024 | 31-12-1599 | ||
8030 | 31-12-1599 | ||
803C | 31-12-1599 | ||
803K | 31-12-1599 | ||
8040 | 31-12-1599 | ||
8041 | 31-12-1599 | ||
8042 | 31-12-1599 | ||
8043 | 31-12-1599 | ||
8050 | 31-12-1599 | ||
805C | 31-12-1599 | ||
805K | 31-12-1599 | ||
8060 | 31-12-1599 | ||
8061 | 31-12-1599 | ||
8062 | 31-12-1599 | ||
8063 | 31-12-1599 | ||
8064 | 31-12-1599 | ||
8065 | 31-12-1599 | ||
806K | 31-12-1599 | ||
8070 | 31-12-1599 | ||
8080 | 31-12-1599 | ||
8090 | 31-12-1599 | ||
809C | 31-12-1599 | ||
809K | 31-12-1599 | ||
8100 | 31-12-1599 | ||
8110 | 31-12-1599 | ||
8120 | 31-12-1599 | ||
8130 | 31-12-1599 | ||
8137 | 31-12-1599 | ||
813C | 31-12-1599 | ||
813K | 31-12-1599 | ||
8140 | 31-12-1599 | ||
8150 | 31-12-1599 | ||
815C | 31-12-1599 | ||
815K | 31-12-1599 | ||
8160 | 31-12-1599 | ||
8170 | 31-12-1599 | ||
8177 | 31-12-1599 | ||
817C | 31-12-1599 | ||
817K | 31-12-1599 | ||
8180 | 31-12-1599 | ||
8187 | 31-12-1599 | ||
818C | 31-12-1599 | ||
818K | 31-12-1599 | ||
8190 | 31-12-1599 | ||
819C | 31-12-1599 | ||
819K | 31-12-1599 | ||
8200 | 31-12-1599 | ||
8210 | 31-12-1599 | ||
8220 | 31-12-1599 | ||
822C | 31-12-1599 | ||
822K | 31-12-1599 | ||
8230 | 31-12-1599 | ||
8240 | 31-12-1599 | ||
8247 | 31-12-1599 | ||
8248 | 31-12-1599 | ||
824C | 31-12-1599 | ||
824K | 31-12-1599 | ||
8250 | 31-12-1599 | ||
8257 | 31-12-1599 | ||
8260 | 31-12-1599 | ||
8270 | 31-12-1599 | ||
8277 | 31-12-1599 | ||
8280 | 31-12-1599 | ||
8287 | 31-12-1599 | ||
8290 | 31-12-1599 | ||
8297 | 31-12-1599 | ||
829C | 31-12-1599 | ||
829K | 31-12-1599 | ||
8300 | 31-12-1599 | ||
8307 | 31-12-1599 | ||
8310 | 31-12-1599 | ||
8317 | 31-12-1599 | ||
8318 | 31-12-1599 | ||
8320 | 31-12-1599 | ||
8327 | 31-12-1599 | ||
8328 | 31-12-1599 | ||
8330 | 31-12-1599 | ||
8340 | 31-12-1599 | ||
8347 | 31-12-1599 | ||
8360 | 31-12-1599 | ||
8367 | 31-12-1599 | ||
8370 | 31-12-1599 | ||
8377 | 31-12-1599 | ||
8380 | 31-12-1599 | ||
8387 | 31-12-1599 | ||
8390 | 31-12-1599 | ||
8397 | 31-12-1599 | ||
8400 | 31-12-1599 | ||
8410 | 31-12-1599 | ||
8420 | 31-12-1599 | ||
8430 | 31-12-1599 | ||
843C | 31-12-1599 | ||
843F | 31-12-1599 | ||
843K | 31-12-1599 | ||
8440 | 31-12-1599 | ||
8447 | 31-12-1599 | ||
8450 | 31-12-1599 | ||
8460 | 31-12-1599 | ||
8470 | 31-12-1599 | ||
847C | 31-12-1599 | ||
847K | 31-12-1599 | ||
8480 | 31-12-1599 | ||
8487 | 31-12-1599 | ||
8490 | 31-12-1599 | ||
8500 | 31-12-1599 | ||
8510 | 31-12-1599 | ||
8511 | 31-12-1599 | ||
8512 | 31-12-1599 | ||
8513 | 31-12-1599 | ||
8514 | 31-12-1599 | ||
8515 | 31-12-1599 | ||
8516 | 31-12-1599 | ||
8520 | 31-12-1599 | ||
8530 | 31-12-1599 | ||
8537 | 31-12-1599 | ||
8540 | 31-12-1599 | ||
854C | 31-12-1599 | ||
854K | 31-12-1599 | ||
8550 | 31-12-1599 | ||
8551 | 31-12-1599 | ||
8552 | 31-12-1599 | ||
8553 | 31-12-1599 | ||
855C | 31-12-1599 | ||
855K | 31-12-1599 | ||
8560 | 31-12-1599 | ||
856C | 31-12-1599 | ||
856K | 31-12-1599 | ||
8570 | 31-12-1599 | ||
8571 | 31-12-1599 | ||
8572 | 31-12-1599 | ||
8573 | 31-12-1599 | ||
8580 | 31-12-1599 | ||
8590 | 31-12-1599 | ||
8591 | 31-12-1599 | ||
8592 | 31-12-1599 | ||
8593 | 31-12-1599 | ||
8594 | 31-12-1599 | ||
8597 | 31-12-1599 | ||
8600 | 31-12-1599 | ||
8610 | 31-12-1599 | ||
8620 | 31-12-1599 | ||
8630 | 31-12-1599 | ||
8640 | 31-12-1599 | ||
8660 | 31-12-1599 | ||
8661 | 31-12-1599 | ||
8662 | 31-12-1599 | ||
8667 | 31-12-1599 | ||
8668 | 31-12-1599 | ||
8670 | 31-12-1599 | ||
8677 | 31-12-1599 | ||
867C | 31-12-1599 | ||
867K | 31-12-1599 | ||
8680 | 31-12-1599 | ||
8687 | 31-12-1599 | ||
8688 | 31-12-1599 | ||
8690 | 31-12-1599 | ||
8691 | 31-12-1599 | ||
8692 | 31-12-1599 | ||
8693 | 31-12-1599 | ||
8694 | 31-12-1599 | ||
8695 | 31-12-1599 | ||
8700 | 31-12-1599 | ||
8710 | 31-12-1599 | ||
871C | 31-12-1599 | ||
871K | 31-12-1599 | ||
8720 | 31-12-1599 | ||
8730 | 31-12-1599 | ||
8740 | 31-12-1599 | ||
8750 | 31-12-1599 | ||
8757 | 31-12-1599 | ||
8760 | 31-12-1599 | ||
8767 | 31-12-1599 | ||
8770 | 31-12-1599 | ||
8777 | 31-12-1599 | ||
8790 | 31-12-1599 | ||
8797 | 31-12-1599 | ||
8800 | 31-12-1599 | ||
8807 | 31-12-1599 | ||
8810 | 31-12-1599 | ||
8817 | 31-12-1599 | ||
8820 | 31-12-1599 | ||
8827 | 31-12-1599 | ||
8828 | 31-12-1599 | ||
882C | 31-12-1599 | ||
882K | 31-12-1599 | ||
8830 | 31-12-1599 | ||
883C | 31-12-1599 | ||
883K | 31-12-1599 | ||
8840 | 31-12-1599 | ||
8847 | 31-12-1599 | ||
9000 | 31-12-1599 | ||
9001 | 31-12-1599 | ||
9002 | 31-12-1599 | ||
9003 | 31-12-1599 | ||
9004 | 31-12-1599 | ||
9005 | 31-12-1599 | ||
9006 | 31-12-1599 | ||
9007 | 31-12-1599 | ||
9008 | 31-12-1599 | ||
9009 | 31-12-1599 | ||
9010 | 31-12-1599 | ||
9011 | 31-12-1599 | ||
9012 | 31-12-1599 | ||
9013 | 31-12-1599 | ||
9014 | 31-12-1599 | ||
9015 | 31-12-1599 | ||
9016 | 31-12-1599 | ||
9017 | 31-12-1599 | ||
9018 | 31-12-1599 | ||
9019 | 31-12-1599 | ||
9020 | 31-12-1599 | ||
9021 | 31-12-1599 | ||
9022 | 31-12-1599 | ||
9023 | 31-12-1599 | ||
9024 | 31-12-1599 | ||
9025 | 31-12-1599 | ||
9026 | 31-12-1599 | ||
9027 | 31-12-1599 | ||
9040 | 31-12-1599 | ||
9041 | 31-12-1599 | ||
9050 | 31-12-1599 | ||
9100 | 31-12-1599 | ||
9101 | 31-12-1599 | ||
9102 | 31-12-1599 | ||
9103 | 31-12-1599 | ||
9104 | 31-12-1599 | ||
9105 | 31-12-1599 | ||
9106 | 31-12-1599 | ||
9107 | 31-12-1599 | ||
9108 | 31-12-1599 | ||
9109 | 31-12-1599 | ||
9110 | 31-12-1599 | ||
9111 | 31-12-1599 | ||
9112 | 31-12-1599 | ||
9113 | 31-12-1599 | ||
9114 | 31-12-1599 | ||
9115 | 31-12-1599 | ||
9116 | 31-12-1599 | ||
9117 | 31-12-1599 | ||
9118 | 31-12-1599 | ||
9120 | 31-12-1599 | ||
9200 | 31-12-1599 | ||
9201 | 31-12-1599 | ||
9202 | 31-12-1599 | ||
9203 | 31-12-1599 | ||
9204 | 31-12-1599 | ||
9205 | 31-12-1599 | ||
9206 | 31-12-1599 | ||
9207 | 31-12-1599 | ||
9208 | 31-12-1599 | ||
9209 | 31-12-1599 | ||
9210 | 31-12-1599 | ||
9211 | 31-12-1599 | ||
9212 | 31-12-1599 | ||
9300 | 31-12-1599 | ||
9301 | 31-12-1599 | ||
9302 | 31-12-1599 | ||
9303 | 31-12-1599 | ||
9304 | 31-12-1599 | ||
9305 | 31-12-1599 | ||
9306 | 31-12-1599 | ||
9307 | 31-12-1599 | ||
9308 | 31-12-1599 | ||
9309 | 31-12-1599 | ||
9310 | 31-12-1599 | ||
9311 | 31-12-1599 | ||
9312 | 31-12-1599 | ||
9313 | 31-12-1599 | ||
9314 | 31-12-1599 | ||
9315 | 31-12-1599 | ||
9316 | 31-12-1599 | ||
9317 | 31-12-1599 | ||
9318 | 31-12-1599 | ||
9319 | 31-12-1599 | ||
9320 | 31-12-1599 | ||
9321 | 31-12-1599 | ||
9322 | 31-12-1599 | ||
9323 | 31-12-1599 | ||
9324 | 31-12-1599 | ||
9325 | 31-12-1599 | ||
9326 | 31-12-1599 | ||
9327 | 31-12-1599 | ||
9328 | 31-12-1599 | ||
9329 | 31-12-1599 | ||
9330 | 31-12-1599 | ||
9331 | 31-12-1599 | ||
9332 | 31-12-1599 | ||
9333 | 31-12-1599 | ||
9334 | 31-12-1599 | ||
9335 | 31-12-1599 | ||
9336 | 31-12-1599 | ||
9337 | 31-12-1599 | ||
9338 | 31-12-1599 | ||
9350 | 31-12-1599 | ||
9351 | 31-12-1599 | ||
9400 | 31-12-1599 | ||
9401 | 31-12-1599 | ||
9402 | 31-12-1599 | ||
9403 | 31-12-1599 | ||
9404 | 31-12-1599 | ||
9405 | 31-12-1599 | ||
9406 | 31-12-1599 | ||
9407 | 31-12-1599 | ||
9408 | 31-12-1599 | ||
9409 | 31-12-1599 | ||
9410 | 31-12-1599 | ||
9411 | 31-12-1599 | ||
9412 | 31-12-1599 | ||
9413 | 31-12-1599 | ||
9414 | 31-12-1599 | ||
9415 | 31-12-1599 | ||
9416 | 31-12-1599 | ||
9417 | 31-12-1599 | ||
9418 | 31-12-1599 | ||
9419 | 31-12-1599 | ||
9420 | 31-12-1599 | ||
9421 | 31-12-1599 | ||
9422 | 31-12-1599 | ||
9423 | 31-12-1599 | ||
9424 | 31-12-1599 | ||
9425 | 31-12-1599 | ||
9426 | 31-12-1599 | ||
9427 | 31-12-1599 | ||
9428 | 31-12-1599 | ||
9429 | 31-12-1599 | ||
9430 | 31-12-1599 | ||
9431 | 31-12-1599 | ||
9432 | 31-12-1599 | ||
9433 | 31-12-1599 | ||
9434 | 31-12-1599 | ||
9435 | 31-12-1599 | ||
9436 | 31-12-1599 | ||
9437 | 31-12-1599 | ||
9438 | 31-12-1599 | ||
9439 | 31-12-1599 | ||
9440 | 31-12-1599 | ||
9441 | 31-12-1599 | ||
9442 | 31-12-1599 | ||
9444 | 31-12-1599 | ||
9445 | 31-12-1599 | ||
9446 | 31-12-1599 | ||
9447 | 31-12-1599 | ||
9448 | 31-12-1599 | ||
9449 | 31-12-1599 | ||
9450 | 31-12-1599 | ||
9451 | 31-12-1599 | ||
9452 | 31-12-1599 | ||
9453 | 31-12-1599 | ||
9454 | 31-12-1599 | ||
9455 | 31-12-1599 | ||
9456 | 31-12-1599 | ||
9457 | 31-12-1599 | ||
9458 | 31-12-1599 | ||
9459 | 31-12-1599 | ||
9460 | 31-12-1599 | ||
9461 | 31-12-1599 | ||
9462 | 31-12-1599 | ||
9463 | 31-12-1599 | ||
9464 | 31-12-1599 | ||
9465 | 31-12-1599 | ||
9466 | 31-12-1599 | ||
9467 | 31-12-1599 | ||
9468 | 31-12-1599 | ||
9469 | 31-12-1599 | ||
A000 | 31-12-1599 | ||
A001 | 31-12-1599 | ||
A002 | 31-12-1599 | ||
A003 | 31-12-1599 | ||
A004 | 31-12-1599 | ||
A005 | 31-12-1599 | ||
A006 | 31-12-1599 | ||
A007 | 31-12-1599 | ||
A008 | 31-12-1599 | ||
A009 | 31-12-1599 | ||
A010 | 31-12-1599 | ||
A011 | 31-12-1599 | ||
A012 | 31-12-1599 | ||
A013 | 31-12-1599 | ||
A014 | 31-12-1599 | ||
A015 | 31-12-1599 | ||
A016 | 31-12-1599 | ||
A017 | 31-12-1599 | ||
A018 | 31-12-1599 | ||
A019 | 31-12-1599 | ||
A020 | 31-12-1599 | ||
A021 | 31-12-1599 | ||
A022 | 31-12-1599 | ||
A023 | 31-12-1599 | ||
A024 | 31-12-1599 | ||
A025 | 31-12-1599 | ||
A026 | 31-12-1599 | ||
A027 | 31-12-1599 | ||
A028 | 31-12-1599 | ||
A029 | 31-12-1599 | ||
A030 | 31-12-1599 | ||
A031 | 31-12-1599 | ||
A032 | 31-12-1599 | ||
A033 | 31-12-1599 | ||
A034 | 31-12-1599 | ||
A035 | 31-12-1599 | ||
A036 | 31-12-1599 | ||
A037 | 31-12-1599 | ||
A038 | 31-12-1599 | ||
A039 | 31-12-1599 | ||
A040 | 31-12-1599 | 11-05-2016 | |
A041 | 31-12-1599 | 11-05-2016 | |
ANEC | 31-12-1599 | ||
ANSK | 31-12-1599 | ||
ANSP | 31-12-1599 | ||
ASEK | 31-12-1599 | ||
CEN0 | 31-12-1599 | ||
CEN1 | 31-12-1599 | ||
CEN2 | 31-12-1599 | ||
CEN3 | 31-12-1599 | ||
CEN4 | 31-12-1599 | ||
CEN5 | 31-12-1599 | ||
CEN6 | 31-12-1599 | ||
CEN7 | 31-12-1599 | ||
CEN8 | 31-12-1599 | ||
CEN9 | 31-12-1599 | ||
CENT | 31-12-1599 | ||
F000 | 31-12-1599 | ||
F001 | 31-12-1599 | ||
F002 | 31-12-1599 | 11-05-2016 | |
F003 | 31-12-1599 | ||
F004 | 31-12-1599 | ||
F005 | 31-12-1599 | ||
F006 | 31-12-1599 | ||
F007 | 31-12-1599 | ||
F008 | 31-12-1599 | ||
F009 | 31-12-1599 | ||
F010 | 31-12-1599 | ||
F011 | 10-12-2007 | ||
F012 | 31-12-1599 | ||
F013 | 31-12-1599 | ||
F014 | 31-12-1599 | ||
F015 | 31-12-1599 | ||
F016 | 31-12-1599 | ||
F017 | 31-12-1599 | ||
F018 | 31-12-1599 | ||
F019 | 31-12-1599 | ||
F020 | 31-12-1599 | ||
FP09 | 31-12-1599 | ||
FP10 | 31-12-1599 | 01-08-1999 | |
FP12 | 31-12-1599 | ||
FP17 | 31-12-1599 | ||
FP20 | 31-12-1599 | ||
FP23 | 31-12-1599 | ||
FP31 | 31-12-1599 | ||
FP33 | 31-12-1599 | ||
FP37 | 31-12-1599 | ||
FP39 | 31-12-1599 | ||
FP41 | 31-12-1599 | ||
FP45 | 31-12-1599 | ||
FP51 | 31-12-1599 | ||
FÆRD | 31-12-1599 | ||
INFO | 31-12-1599 | ||
INKA | 31-12-1599 | ||
INPO | 31-12-1599 | ||
IPNA | 31-12-1599 | ||
IPNS | 31-12-1599 | ||
K000 | 31-12-1599 | ||
K001 | 31-12-1599 | ||
K002 | 31-12-1599 | ||
K003 | 31-12-1599 | ||
K004 | 31-12-1599 | ||
K005 | 31-12-1599 | ||
K006 | 10-12-2007 | ||
K007 | 31-12-1599 | ||
KFP1 | 31-12-1599 | ||
KFPB | 31-12-1599 | ||
7080 | 01-01-2012 | ||
0398 | 31-12-1599 | ||
KR | 31-12-1599 | ||
SØK | 31-12-1599 | ||
K008 | 11-08-2003 | ||
00AB | 11-12-2013 | ||
00BA | 11-12-2013 | ||
01 | 31-12-1599 | ||
03 | 31-12-1599 | ||
06 | 31-12-1599 | ||
08 | 31-12-1599 | ||
19 | 31-12-1599 | ||
22 | 31-12-1599 | ||
23 | 31-12-1599 | ||
28 | 31-12-1599 | ||
34 | 31-12-1599 | ||
35 | 31-12-1599 | ||
36 | 31-12-1599 | ||
38 | 31-12-1599 | ||
39 | 31-12-1599 | ||
40 | 31-12-1599 | ||
42 | 31-12-1599 | ||
43 | 31-12-1599 | ||
45 | 31-12-1599 | ||
48 | 31-12-1599 | ||
49 | 31-12-1599 | ||
7712 | 31-12-1599 | ||
7821 | 31-12-1599 | ||
KFP | 31-12-1599 | ||
TMU | 31-12-1599 | ||
6115 | 31-12-1599 | 26-11-2013 | |
6135 | 31-12-1599 | 26-11-2013 | |
6145 | 31-12-1599 | 26-11-2013 | |
6155 | 31-12-1599 | 26-11-2013 | |
6165 | 31-12-1999 | 26-11-2013 | |
6175 | 31-12-1599 | 26-11-2013 | |
8350 | 31-12-1599 | ||
KREU | 13-08-2012 | ||
00AA | 31-12-1599 | ||
00PO | 31-12-1599 | ||
0100 | 31-12-1599 | 28-09-2010 | |
0101 | 31-12-1599 | 25-08-2009 | |
0102 | 31-12-1599 | 25-08-2009 | |
0103 | 31-12-1599 | 25-08-2009 | |
0104 | 31-12-1599 | 25-08-2009 | |
0105 | 31-12-1599 | 25-08-2009 | |
0106 | 31-12-1599 | 28-09-2010 | |
0107 | 31-12-1599 | 28-09-2010 | |
0108 | 31-12-1599 | 28-09-2010 | |
0109 | 31-12-1599 | 28-09-2010 | |
011K | 31-12-1599 | 25-08-2009 | |
012K | 31-12-1599 | 25-08-2009 | |
013K | 31-12-1599 | 25-08-2009 | |
014K | 31-12-1599 | 25-08-2009 | |
015K | 31-12-1599 | 25-08-2009 | |
016A | 31-12-1599 | 25-08-2009 | |
017A | 31-12-1599 | 25-08-2009 | |
018A | 31-12-1599 | 25-08-2009 | |
