Scheduled Releases
500 results
Date | Time | Type | Title | Subsubject | Period | Confirmed |
---|---|---|---|---|---|---|
25‑11‑2024 | 08:00 | Table | LABY33: Key figures for energy consumption and production | Energy and air emission accounts | 2022 | Yes |
25‑11‑2024 | 08:00 | Table | LABY34: Key figures for greenhouse gas emissions | Energy and air emission accounts | 2022 | Yes |
25‑11‑2024 | 08:00 | News | Job Vacancy Statistics | Job vacancies | 3 quarter 2024 | Yes |
25‑11‑2024 | 08:00 | Table | LSK01: Job vacancies | Job vacancies | 3rd Quarter 2024 | Yes |
25‑11‑2024 | 08:00 | Table | LSK02: Job vacancies | Job vacancies | 3rd Quarter 2024 | Yes |
25‑11‑2024 | 08:00 | Table | LSK03: Job vacancies (seasonal adjustment) | Job vacancies | 3rd Quarter 2024 | Yes |
26‑11‑2024 | 08:00 | Table | FODER6: Value of feeding stuffs | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | LBFI1: Gross domestic product at factor cost for agriculture | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | LBFI2: Gross domestic product at factor cost for agriculture | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | LBFPRIS1: Price- and quantity indices for agricultural sales and intermediate consumption | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | LBF3: Direct taxes and duties in farming | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | UOE1: Expenditure on education | Economy of the general government sector | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | UOE2: Expenditure on education | Economy of the general government sector | 2023 | Yes |
26‑11‑2024 | 08:00 | News | Expenditure on education | Education expenditure | 2022 | Yes |
26‑11‑2024 | 08:00 | Table | SKIB33: Domestic ferry transport | Maritime transport of goods | September 2024 | Yes |
26‑11‑2024 | 08:00 | Table | SKIB34: International ferry transport | Maritime transport of goods | September 2024 | Yes |
26‑11‑2024 | 08:00 | Table | SKIB72: Throughput of goods in major Danish seaport | Maritime transport of goods | 3rd Quarter 2024 | Yes |
26‑11‑2024 | 08:00 | Table | SKIB73: Throughput of containers and ro-ro units in major Danish seaports | Maritime transport of goods | 3rd Quarter 2024 | Yes |
26‑11‑2024 | 08:00 | Table | SKIB74: Throughput of goods in major Danish seaports | Maritime transport of goods | 3rd Quarter 2024 | Yes |
26‑11‑2024 | 08:00 | News | Water Accounts | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VANDIND: Water abstraction | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VANDRG1: Abstraction of water (Physical water accounts) | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VANDRG2: Consumption of water (Physical water accounts) | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VANDRG3: Consumption of water (Monetary water accounts) | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VANDRG4: Discharge of wastewater (Physical water accounts) | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VANDRG5: Discharge of wastewater (Monetary water accounts) | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VANDUD: Discharge of water | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VAN2MU1N: Direct and indirect use of water | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VAN2MU2N: Direct and indirect use of water | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VAN4MU1N: Direct and indirect discharge of waste water | Water and waste water | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | VAN4MU2N: Direct and indirect discharge of waste water | Water and waste water | 2023 | Yes |
27‑11‑2024 | 08:00 | News | Trade by enterprise caracteristica | Imports and exports of goods and services | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | MPK13: Share index | Interest rates and fees | October 2024 | Yes |
27‑11‑2024 | 08:00 | News | Personal income | Personal and family income | 2023 income destribution | Yes |
27‑11‑2024 | 08:00 | Table | IFOR10: Minimum disposable indcome per month | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR11A: Persons in Risk of Poverty families | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR11P: Risk of Poverty families | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR12A: Persons in Risk of Poverty families | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR12P: Persons in Risk of Poverty families | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR20: Deciles, upper bounds on equivalised disposable income, | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR21: Deciles, upper bounds on equivalised disposable income, | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR22: Deciles, upper bounds on equivalised disposable income, | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR25: Deciles, upper bounds on equivalised disposable income, | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR30: Avg. equivalised disposable Income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR31: Avg. equivalised disposable Income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR32: Avg. equivalised disposable Income in decile groups, | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR33: Composition of income deciles | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR34: Composition of income deciles | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR35: Avg. equivalised disposable Income in decile groups, | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR41: Inequality indicators on equivalised disposable income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | IFOR51: Relative poverty | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKFPP3: Disposable income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKF101: Income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKF102: Income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKF104: Income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKF107: Level of education of the family | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKF111: Income for families | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKF112: Income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKF132: Disposable family income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKF201: Main table for family income statistics | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP101: People | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP104: Income, persons | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP106: Disposable income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP107: Income, persons | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP109: Income for people (14 years+) | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP111: Income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP201: Main table for personal income statistics | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP221: Personal income before tax for persons over 14 years | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | INDKP222: Personal income before tax for persons over 14 years | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | LABY06: Average disposable income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | LABY07: Relative poverty (share of the population) | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | LABY13: Persons with public transfers as main source of income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | LIGEII1: Gender equality indicator of personal income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | LIGEII2: Gender equality indicator of personal income | Personal and family income | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | LAG8: Stocks of wholesale | Wholesale stocks | 3rd Quarter 2024 | Yes |
27‑11‑2024 | 08:00 | Table | LAG8S: Stocks wholesale | Wholesale stocks | 3rd Quarter 2024 | Yes |
28‑11‑2024 | 08:00 | News | Board members and directors | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST1: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST11: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST12: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST13: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST14: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST15: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST2: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST3: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST4: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST5: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI11: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI12: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI13: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI6: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI7: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI8: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | News | Index of retail sales | Retail trade index | Oktober 2024 | Yes |
28‑11‑2024 | 08:00 | Table | DETA211: Retail Trade Index | Retail trade index | September 2024 | Yes |
28‑11‑2024 | 08:00 | Table | DETA212: Retail Trade Index | Retail trade index | October 2024 | Yes |
28‑11‑2024 | 08:00 | Table | VEJ11: Road network | Roads | 2024 | Yes |
28‑11‑2024 | 08:00 | Table | VEJ2: Investments in the road network | Roads | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | LIGEFI8: Gender equality indicator of absence days due to children's sickness (average) | Absence from work | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | LIGEFI9: Gender equality indicator on absence days at childrens sickness (average) | Absence from work | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | LIGEHI8: Gender equality indicator of absence days at own sickness (average) | Absence from work | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | LIGEHI9: Gender equality indicator of absence days due to own sickness (average) | Absence from work | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK47: Profit and loss account of mortgage credit institutions | Banks and mortgage credit | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | PBOERN1: Full-time adjusted pedagogical staff in private day care institutions | Childcare | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | PBOERN2: Full-time adjusted children in private day care institutions | Childcare | 2023 | Yes |
29‑11‑2024 | 08:00 | News | Indices of average earnings | Earnings | 3 quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ILON12: Implicit index of average earnings in Corporations and Organizations | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ILON15: Annual pct. change of average earnings in Corporations and Organizations | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ILON22: Implicit index of average earnings in the public sector, central government | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ILON25: Annual pct. change of average earnings in the public sector, central government | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ILON32: Implicit index of average earnings in the public sector, local government | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ILON35: Annual pct. change of average earnings in the public sector, local government | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ILON42: Implicit index and annual pct change of average earnings | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ILON52: Implicit index and annual pct change of average earnings | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | SBLON1: Standardised index of average earnings | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | SBLON2: Standardised index of average earnings | Earnings | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | ISP1: Indices of Service Production | Indices of service production | September 2024 | Yes |
29‑11‑2024 | 08:00 | Table | MPK49: Pensions funds | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK50: Profit and loss account of life assurance companies | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK51: Balance sheet of life assurance companies | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK52: Result on loss account of non-life insurance companies | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK53: Balance sheet of non-life insurance companies | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK55: Financial sector, main figures | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | EJEN77: Sales of real property | Sales of real property | 2nd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | EJEN88: Sales of real property | Sales of real property | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | EJEN99: Key figures for housing cooperatives | Sales of real property | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | EJ121: Seasonally adjusted sales of property | Sales of real property | 2nd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | EJ131: Sales of real property | Sales of real property | September 2023 | Yes |
29‑11‑2024 | 08:00 | Table | EJ5: Price index for sales of property | Sales of real property | 2nd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | EJ56: Price index for sales of property | Sales of real property | 2nd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | EJ6: Price index for sales property | Sales of real property | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | EJ67: Price index for sales property | Sales of real property | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | EJ99: Price index for housing cooperatives and owner-occupied housing | Sales of real property | 3rd Quarter 2024 | Yes |
29‑11‑2024 | 08:00 | Table | LABY22: Sales of real property | Sales of real property | 2023 | Yes |
29‑11‑2024 | 08:00 | News | Unemployment (monthly) | Unemployed persons | Oktober 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AKU111M: Labour force status | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUA01: Insured persons | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUF01: Unemployed persons (provisional) | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUF02: Unemployed persons | Unemployed persons | April 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUP01: Unemployment in per cent of the labour force (provisional) | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUP02: Unemployed in per cent of the labour force | Unemployed persons | April 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUP03: Unemployed insured persons (provisional) | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUS05: Social benefit (not prepared for employment) and hollyday allowance | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUS07: Unemployed persons (seasonally adjusted) | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUS08: unemployed persons (seasonally adjusted) | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | AUS09: Unemployment indicator | Unemployed persons | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | LIGEAI9A: Gender equality indicator of full-time unemployed persons | Unemployed persons | April 2024 | Yes |
29‑11‑2024 | 08:00 | Table | LIGEAI9B: Gender equality indicator of full-time unemployed persons (seasonally adjusted) | Unemployed persons | October 2024 | Yes |
02‑12‑2024 | 08:00 | News | Economics of agricultural activities | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | PGKONV1: Conventional agriculture - Contribution margin and land return | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | PGKONV2: Coventional agriculture - Contribution margin and net profit | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | PGOEKO1: Organic agriculture - Contribution margin and land return | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | PGOEKO2: Organic agriculture - Contribution margin and net profite | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | HST5: Forecast on winter crop products for harvest | Crop production | 2025 | Yes |
02‑12‑2024 | 08:00 | News | Cultural participation | Cultural and recreational activities | 3 quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | KV2HOVED: Use of cultural activities | Cultural and recreational activities | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | KV2HYP1: Use of media, social media, music, literature, digital games and exercise | Cultural and recreational activities | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | KV2HYP2: Use of performing arts, exhibitions, libraries, sports events and heritage sites | Cultural and recreational activities | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | KV2UDD: Use of cultural activities | Cultural and recreational activities | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | KV2URB: Use of cultural activities | Cultural and recreational activities | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | FSTRIB1: Filmstribens loans and loaners | Public libraries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | FSTRIB2: Filmstribens loans and loaners | Public libraries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | FSTRIB3: Filmstribens loans and loaners | Public libraries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | OMS5: Manufacturers' sales (quarters) | Sales of goods by manufacturing industries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | OMS6: Manufacturers' sales (annual) | Sales of goods by manufacturing industries | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | VARER: Industrial commodity statistics (quarterly) | Sales of goods by manufacturing industries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | VARER1: Industrial commodity statistics (annual) | Sales of goods by manufacturing industries | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | VARER2S: Manufacturers' sales, SITC (quarter) | Sales of goods by manufacturing industries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | VARER3: Manufacturers' sales, SITC (annual) | Sales of goods by manufacturing industries | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | IDRBES01: Sports employment | Sports economy and employment in sports | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | IDRBES02: Sports employment | Sports economy and employment in sports | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | IDRBES03: Sports employment | Sports economy and employment in sports | 2023 | Yes |
03‑12‑2024 | 08:00 | News | Finances of the general government | Economy of the general government sector | 2023 | Yes |
03‑12‑2024 | 08:00 | Table | OFF14: Public finances | Economy of the general government sector | 2023 | Yes |
03‑12‑2024 | 08:00 | Table | OFF14A: Public corporations | Economy of the general government sector | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | BANE25: Rail transport of passengers | Transport of goods by rail | 3rd Quarter 2024 | Yes |
04‑12‑2024 | 08:00 | Table | BANE9A: Rail transport of goods | Transport of goods by rail | 3rd Quarter 2024 | Yes |
04‑12‑2024 | 08:00 | News | Assets and liabilitiest | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | FORMUE11: Wealth | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | FORMUE12: Wealth | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | FORMUE13: Wealth | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | FORMUE14: Wealth | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | FORMUE15: Wealth | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | FORMUE16: Wealth | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | FORMUE17: Wealth | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | LABY11: Median Net wealth (18 years old and above) | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | LABY12: Net-wealth (median) | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | LABY14: Negative net wealth (share of the population) | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | LABY15: Pension wealth for people within 5 years of old-age retirement age (median) | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | LIGEII7: Gender equality indicator of median net assets | Wealth and liabilities | 2023 | Yes |
04‑12‑2024 | 08:00 | Table | LIGEII8: Gender equality indicator of value of pension assets for persons | Wealth and liabilities | 2023 | Yes |
05‑12‑2024 | 08:00 | News | Forced sales of real property | Forced sales of real property | November 2024 | Yes |
05‑12‑2024 | 08:00 | Table | TVANG1: Announcements of forced sales of real property | Forced sales of real property | November 2024 | Yes |
05‑12‑2024 | 08:00 | News | Book sales | Literature | 4 quarter 2023 | No |
06‑12‑2024 | 08:00 | News | Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK15: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK3: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK4: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK5: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK6: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK7: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK8: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK9: Bankruptcies (historical summary) | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | News | Artists in Denmark | Education and employment in the cultural field | 2023 | No |
06‑12‑2024 | 08:00 | Table | KUNST1: Artist | Education and employment in the cultural field | 2023 | No |
06‑12‑2024 | 08:00 | Table | KUNST2: Artist | Education and employment in the cultural field | 2023 | No |
06‑12‑2024 | 08:00 | Table | KUNST3: Artist | Education and employment in the cultural field | 2023 | No |
06‑12‑2024 | 08:00 | Table | KUNST4: Artist | Education and employment in the cultural field | 2023 | No |
06‑12‑2024 | 08:00 | Table | KUNST5: Artist | Education and employment in the cultural field | 2023 | No |
06‑12‑2024 | 08:00 | Table | BOG02: Book releases | Literature | 2023 | No |
06‑12‑2024 | 08:00 | Table | BOG03: Book production | Literature | 2023 | No |
06‑12‑2024 | 08:00 | Table | BOG04: School books and children's books | Literature | 2023 | No |
06‑12‑2024 | 08:00 | Table | BOG05: Booktitles | Literature | 2023 | No |
06‑12‑2024 | 08:00 | Table | BOG06: Book releases, commercial | Literature | 2023 | No |
06‑12‑2024 | 08:00 | News | Industrial production and turnover | Production and turnover in manufacturing industries | Oktober 2024 | No |
06‑12‑2024 | 08:00 | Table | IPOO2021: Industrial turnover | Production and turnover in manufacturing industries | October 2024 | No |
06‑12‑2024 | 08:00 | Table | IPOP2021: Industrial production index | Production and turnover in manufacturing industries | October 2024 | No |
09‑12‑2024 | 08:00 | Table | STRAFNA3: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRAFNA4: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRAFNA5: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRAFNA6: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRAFNA7: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRAFNA8: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRAFNA9: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFNA10: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFNA11: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFNA12: Guilty persons | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFNA13: Guilty persons | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFNA14: Guilty persons | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFSOC1: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFSOC2: Persons guilty in crimes | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFUDD1: Persons guilty in crimes aged 15-79 years | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | Table | STRFUDD2: Persons guilty in crimes aged 15-79 years | Convicted persons | 2023 | No |
09‑12‑2024 | 08:00 | News | Balance of payments and external trade | Current account of the balance of payments | Oktober 2024 | No |
09‑12‑2024 | 08:00 | Table | BBM: Balance of payments monthly | Current account of the balance of payments | October 2024 | No |
09‑12‑2024 | 08:00 | Table | BBQ: Balance of payments quaterly | Current account of the balance of payments | 3rd Quarter 2024 | No |
09‑12‑2024 | 08:00 | Table | BBUHV: Transition tabel for by items between foreign trade and balance of payments | Current account of the balance of payments | October 2024 | No |
09‑12‑2024 | 08:00 | Table | BB2UHV: Corrections in goods between foreign trade and balance of payments | Current account of the balance of payments | October 2024 | No |
09‑12‑2024 | 08:00 | Table | VBBM: Versionstable BBM - Balance of payments monthly | Current account of the balance of payments | October 2024 | No |
09‑12‑2024 | 08:00 | Table | VBBQ: Versionstable BBQ - Balance of payments quaterly | Current account of the balance of payments | 3rd Quarter 2024 | No |
09‑12‑2024 | 08:00 | Table | VBBUHV: Versionstable BBUHV - Transition tabel for by items between foreign trade and b | Current account of the balance of payments | October 2024 | No |
09‑12‑2024 | 08:00 | Pub. | Immigrants in Denmark | Immigrants and their descendants | 2024 | No |
09‑12‑2024 | 08:00 | Table | KN8MEST: Imports and exports CN (EU Combined Nomenclature) | Imports and exports of goods and services | October 2024 | No |
09‑12‑2024 | 08:00 | Table | SITCIXM: Index on external trade in goods | Imports and exports of goods and services | October 2024 | No |
09‑12‑2024 | 08:00 | Table | SITC2R4: Value of imports and exports (DKK 1.000) | Imports and exports of goods and services | October 2024 | No |
