Sales of goods by manufacturing industries
The purpose of the statistics is to describe the Danish industrial production by detailed type of goods. Manufacturers' sales of goods is the source for Danish Prodcom statistics, regulated by and submitted to Eurostat. The statistics describe manufacturers' sales of goods measured in terms of volume and value by detailed types of goods according to the international classifications CN and SITC. In addition to this, total sales (turnover) are distributed by industries (NACE groups).
Documentation of statistics
Get an overview of the purpose, content and quality of the statistics. Here you can find information on the sources that the statistics are derived from, what the statistics contains and how often it is published.
| 2024Q2 | 2024Q3 | 2024Q4 | |
|---|---|---|---|
| Non-seasonally adjusted | |||
| TOTAL TURNOVER | |||
| C Manufacturing | 291,178,602 | 292,998,686 | 329,683,632 |
| CA Manufacture of food products, beverages and tobacco | 54,399,185 | 55,561,911 | 57,408,521 |
| CB Textiles and leather products | 2,674,983 | 2,530,371 | 2,857,868 |
| CC Wood and paper products and printing | 7,213,359 | 6,734,974 | 7,079,969 |
| CDE Manufacture of chemicals and oil refineries etc. | 25,842,398 | 24,766,080 | 24,101,045 |
| CF Pharmaceuticals | 75,679,273 | 78,807,277 | 104,650,154 |
| CG Manufacture of plastic, glass and concrete | 13,783,679 | 12,824,089 | 12,879,596 |
| CH Basic metals and fabricated metal products | 17,833,961 | 16,672,043 | 16,670,449 |
| CI Manufacture of electronic components | 8,879,276 | 8,552,842 | 9,543,511 |
| CJ Electrical equipment | 6,496,672 | 6,110,849 | 6,711,342 |
| CK Manufacture of machinery | 51,340,143 | 50,292,642 | 52,531,775 |
| CL Transport equipment | 3,317,245 | 3,359,434 | 3,910,180 |
| CM Manufacture of furniture and other manufacturing | 23,718,428 | 26,786,174 | 31,339,222 |
Related content in Sales of goods by manufacturing industries
Contact
Didn’t find what you were looking for?
Do you need help finding the right statistics?
Contact our Information Service
Do you need customised statistics, help with interview surveys, or do you, as a researcher, want access to microdata? Then you are in the right place.
Read about our products and services