Scheduled Releases
500 results
Date | Time | Type | Title | Subsubject | Period | Confirmed |
---|---|---|---|---|---|---|
22‑11‑2024 | 08:00 | Table | ANI11: Livestock products ex producer | Livestock production | 3rd Quarter 2024 | Yes |
22‑11‑2024 | 08:00 | Table | ANI302: Livestock products ex producer | Livestock production | 3rd Quarter 2024 | Yes |
22‑11‑2024 | 08:00 | Table | ANI303: Livestock products ex producer | Livestock production | September 2024 | Yes |
22‑11‑2024 | 08:00 | Table | ANI41: Slaughterings and production of cattle | Livestock production | September 2024 | Yes |
22‑11‑2024 | 08:00 | Table | ANI51: Slaughterings and production of pigs | Livestock production | September 2024 | Yes |
22‑11‑2024 | 08:00 | Table | ANI61: Slaughterings and production of poultry | Livestock production | 3rd Quarter 2024 | Yes |
22‑11‑2024 | 08:00 | Table | ANI81: Production of eggs and types of production | Livestock production | 3rd Quarter 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBD1: Trends in Retrail Trade | Tendency survey for retail trade | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBD1K: Trends in Retail Trade, balances (seasonally adjusted) | Tendency survey for retail trade | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBD2: Assessment of stock in Retail Trade | Tendency survey for retail trade | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBD2K: Assessment of stock in Retail Trade, balance (sasonally- and break adjusted) | Tendency survey for retail trade | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBD3: Confidence Indicator for Retail Trade | Tendency survey for retail trade | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBD3K: Confidence indicator for Retail Trade (break adjusted) | Tendency survey for retail trade | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBYG11: Trends in Construction | Tendency survey for the construction industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBYG11K: Trends in Construction, balances (seasonally adjusted) | Tendency survey for the construction industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBYG22: Orderbook-levels in Construction | Tendency survey for the construction industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBYG22K: Orderbook-levels in Construction, balances (seasonally- and break adjusted) | Tendency survey for the construction industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBYG33: Production limitations in Construction | Tendency survey for the construction industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBYG44: Confidence indicator for Construction | Tendency survey for the construction industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBYG44K: Confidence indicator for Construction (break adjusted) | Tendency survey for the construction industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBYG66: Duration of work, in number of months, ensured by current order-book | Tendency survey for the construction industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | BARO6: Trends in industry, monthly | Tendency survey for the manufacturing industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | BARO6K: Trends in industry, balances, monthly (seasonally adjusted) | Tendency survey for the manufacturing industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | BARO7: Assessments in Industry, monthly | Tendency survey for the manufacturing industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | BARO7K: Assessments in Industry, balances, monthly (seasonally- and break adjusted) | Tendency survey for the manufacturing industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | BARO8: Confidence indicator for the Industry | Tendency survey for the manufacturing industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | BARO8K: Confidence indicator for the Industry (break adjusted) | Tendency survey for the manufacturing industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | TILLID: Sentiment indicators for businesses | Tendency survey for the manufacturing industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBS1: Trends in Services | Tendency survey for the service industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBS1K: Trends in Services, balances | Tendency survey for the service industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBS2: Production limitations in Services | Tendency survey for the service industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBS3: Capacity utilisation (end of preceding month) | Tendency survey for the service industry | November 2024 | Yes |
22‑11‑2024 | 08:00 | Table | KBS4: Confidence indicator for Services | Tendency survey for the service industry | November 2024 | Yes |
25‑11‑2024 | 08:00 | Table | LSK01: Job vacancies | Job vacancies | 3rd Quarter 2024 | Yes |
25‑11‑2024 | 08:00 | Table | LSK02: Job vacancies | Job vacancies | 3rd Quarter 2024 | Yes |
25‑11‑2024 | 08:00 | Table | LSK03: Job vacancies (seasonal adjustment) | Job vacancies | 3rd Quarter 2024 | Yes |
26‑11‑2024 | 08:00 | Table | FODER6: Value of feeding stuffs | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | LBFI1: Gross domestic product at factor cost for agriculture | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | LBFI2: Gross domestic product at factor cost for agriculture | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | LBFPRIS1: Price- and quantity indices for agricultural sales and intermediate consumption | Agricultural and horticultural economy | 2023 | Yes |
26‑11‑2024 | 08:00 | Table | LBF3: Direct taxes and duties in farming | Agricultural and horticultural economy | 2023 | Yes |
27‑11‑2024 | 08:00 | Table | LAG8: Stocks of wholesale | Wholesale stocks | 3rd Quarter 2024 | Yes |
27‑11‑2024 | 08:00 | Table | LAG8S: Stocks wholesale | Wholesale stocks | 3rd Quarter 2024 | Yes |
28‑11‑2024 | 08:00 | Table | BEST1: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST11: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST12: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST13: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST14: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST15: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST2: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST3: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST4: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | BEST5: Board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI11: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI12: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI13: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI6: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI7: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | LIGEDI8: Gender equality indicator of board members and managers | Board members and managers | 2022 | Yes |
28‑11‑2024 | 08:00 | Table | DETA211: Retail Trade Index | Retail trade index | September 2024 | Yes |
28‑11‑2024 | 08:00 | Table | DETA212: Retail Trade Index | Retail trade index | October 2024 | Yes |
29‑11‑2024 | 08:00 | Table | MPK47: Profit and loss account of mortgage credit institutions | Banks and mortgage credit | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | ISP1: Indices of Service Production | Indices of service production | September 2024 | Yes |
29‑11‑2024 | 08:00 | Table | MPK49: Pensions funds | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK50: Profit and loss account of life assurance companies | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK51: Balance sheet of life assurance companies | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK52: Result on loss account of non-life insurance companies | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK53: Balance sheet of non-life insurance companies | Insurance companies and pension funds | 2023 | Yes |
29‑11‑2024 | 08:00 | Table | MPK55: Financial sector, main figures | Insurance companies and pension funds | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | PGKONV1: Conventional agriculture - Contribution margin and land return | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | PGKONV2: Coventional agriculture - Contribution margin and net profit | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | PGOEKO1: Organic agriculture - Contribution margin and land return | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | PGOEKO2: Organic agriculture - Contribution margin and net profite | Agricultural and horticultural economy | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | HST5: Forecast on winter crop products for harvest | Crop production | 2025 | Yes |
02‑12‑2024 | 08:00 | Table | OMS5: Manufacturers' sales (quarters) | Sales of goods by manufacturing industries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | OMS6: Manufacturers' sales (annual) | Sales of goods by manufacturing industries | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | VARER: Industrial commodity statistics (quarterly) | Sales of goods by manufacturing industries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | VARER1: Industrial commodity statistics (annual) | Sales of goods by manufacturing industries | 2023 | Yes |
02‑12‑2024 | 08:00 | Table | VARER2S: Manufacturers' sales, SITC (quarter) | Sales of goods by manufacturing industries | 3rd Quarter 2024 | Yes |
02‑12‑2024 | 08:00 | Table | VARER3: Manufacturers' sales, SITC (annual) | Sales of goods by manufacturing industries | 2023 | Yes |
06‑12‑2024 | 08:00 | Table | KONK15: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK3: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK4: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK5: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK6: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK7: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK8: Bankruptcies | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | KONK9: Bankruptcies (historical summary) | Bankruptcies | November 2024 | No |
06‑12‑2024 | 08:00 | Table | IPOO2021: Industrial turnover | Production and turnover in manufacturing industries | October 2024 | No |
06‑12‑2024 | 08:00 | Table | IPOP2021: Industrial production index | Production and turnover in manufacturing industries | October 2024 | No |
09‑12‑2024 | 08:00 | Table | BYG43: Construction cost index for residential buildings | Indices for the construction sector | 3rd Quarter 2024 | No |
09‑12‑2024 | 08:00 | Table | BYG61: Construction cost indices for civil engineering projects | Indices for the construction sector | 3rd Quarter 2024 | No |
11‑12‑2024 | 08:00 | Table | CAMP1: Nights spend on camping sites | Camping sites | 2024 | No |
11‑12‑2024 | 08:00 | Table | CAMP2: Camping sites | Camping sites | October 2024 | No |
11‑12‑2024 | 08:00 | Table | FERIEH1: Letting of holiday houses, monthly | Holiday houses | 2024 | No |
11‑12‑2024 | 08:00 | Table | FERIEH2: Future house weeks booked at holiday houses | Holiday houses | October 2024 | No |
11‑12‑2024 | 08:00 | Table | FERIEH6: Letting of holiday houses, monthly | Holiday houses | 2024 | No |
11‑12‑2024 | 08:00 | Table | HOTEL1: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2024 | No |
11‑12‑2024 | 08:00 | Table | HOTEL2: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2024 | No |
11‑12‑2024 | 08:00 | Table | HOTEL3: Hotels and holiday resorts | Hotels, holiday centres and hostels | October 2024 | No |
11‑12‑2024 | 08:00 | Table | HOTEL31: Hotels and holiday resorts | Hotels, holiday centres and hostels | October 2024 | No |
11‑12‑2024 | 08:00 | Table | HOTEL5: Hotels and holiday resorts | Hotels, holiday centres and hostels | October 2024 | No |
11‑12‑2024 | 08:00 | Table | HOTEL7: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2024 | No |
11‑12‑2024 | 08:00 | Table | HOTEL8: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2024 | No |
11‑12‑2024 | 08:00 | Table | TURIST: Overnight stay | Hotels, holiday centres and hostels | 2024 | No |
11‑12‑2024 | 08:00 | Table | TURIST1: Overnight stay | Hotels, holiday centres and hostels | October 2024 | No |
11‑12‑2024 | 08:00 | Table | TURIST2: Guests | Hotels, holiday centres and hostels | 2024 | No |
11‑12‑2024 | 08:00 | Table | VANDRER: Nights spent in Youth Hostels by region and citizenship | Hotels, holiday centres and hostels | 2024 | No |
11‑12‑2024 | 08:00 | Table | LYST1: Nights spent at marinas with overnight accommodations | Marinas | 2024 | No |
11‑12‑2024 | 08:00 | Table | LYST10: Nights spent at marinas with overnight accommodations | Marinas | 2024 | No |
11‑12‑2024 | 08:00 | Table | LYST11: Nights spent at marinas with overnight accommodations | Marinas | 2024 | No |
11‑12‑2024 | 08:00 | Table | LYST12: Marinas | Marinas | 2024 | No |
11‑12‑2024 | 08:00 | Table | LYST13: Marians | Marinas | 2024 | No |
11‑12‑2024 | 08:00 | Table | LYST2: Nights spent at marinas with overnight accommodations | Marinas | 2024 | No |
12‑12‑2024 | 08:00 | Table | FDEMO4: Preliminary Business Demography | Enterprise finance and accounts | 2023 | No |
12‑12‑2024 | 08:00 | Table | FGF1: Preliminary general enterprise statistics | Enterprise finance and accounts | 2023 | No |
12‑12‑2024 | 08:00 | Table | FGF3: Preliminary general enterprise statistics | Enterprise finance and accounts | 2023 | No |
12‑12‑2024 | 08:00 | Table | FGF6: Preliminary general enterprise statistics | Enterprise finance and accounts | 2023 | No |
12‑12‑2024 | 08:00 | Table | FREGN20: Preliminary accounts statistics | Enterprise finance and accounts | 2023 | No |
12‑12‑2024 | 08:00 | Table | FREGN30: Preliminary accounts statistics | Enterprise finance and accounts | 2023 | No |
12‑12‑2024 | 08:00 | Table | FVIV: Preliminary new high growth enterprises | Entrepreneurs | 2020:2023 | No |
12‑12‑2024 | 08:00 | Table | ANI71: Production and use of milk | Livestock production | October 2024 | No |
13‑12‑2024 | 08:00 | Table | KONKEUM: Newly registered companies and bankruptcies | Bankruptcies | November 2024 | No |
13‑12‑2024 | 08:00 | Table | SKOV11: Forestry area | Forestry | 2023 | No |
13‑12‑2024 | 08:00 | Table | SKOV33: Forestry farms | Forestry | 2023 | No |
13‑12‑2024 | 08:00 | Table | SKOV55: Felling in forest and plantation in Denmark | Forestry | 2023 | No |
13‑12‑2024 | 08:00 | Table | SKOV6: Felling in forests and plantation in Denmark | Forestry | 2023 | No |
13‑12‑2024 | 08:00 | Table | BYGPRO1: Index of production in Construction (IPC) | Indices for the construction sector | October 2024 | No |
13‑12‑2024 | 08:00 | Table | FIKS11: Purchases and sales | Purchases and sales by enterprises | October 2024 | No |
13‑12‑2024 | 08:00 | Table | FIKS22: Purchases and sales (19-grouping) | Purchases and sales by enterprises | October 2024 | No |
13‑12‑2024 | 08:00 | Table | FIKS33: Purchases and sales (36 og 127-grouping) | Purchases and sales by enterprises | October 2024 | No |
13‑12‑2024 | 08:00 | Table | FIKS44: Purchases and sales (detailed) | Purchases and sales by enterprises | 3rd Quarter 2024 | No |
13‑12‑2024 | 08:00 | Table | FIKS55: Purchases and sales | Purchases and sales by enterprises | 2023 | No |
13‑12‑2024 | 08:00 | Table | FIKS9: Purchases and sales historic summary | Purchases and sales by enterprises | 2023 | No |
16‑12‑2024 | 08:00 | Table | LPRIS10: Prices on selected agricultural output | Agricultural and horticultural economy | October 2024 | No |
16‑12‑2024 | 08:00 | Table | PRIS1115: Price index for Domestic Supply | Producer and import price index for commodities | November 2024 | No |
16‑12‑2024 | 08:00 | Table | PRIS4015: Producer price index for commodities | Producer and import price index for commodities | November 2024 | No |
16‑12‑2024 | 08:00 | Table | PRIS4115: Import price index for commodities | Producer and import price index for commodities | November 2024 | No |
16‑12‑2024 | 08:00 | Table | PRIS4215: Producer price index for commodities | Producer and import price index for commodities | November 2024 | No |
16‑12‑2024 | 08:00 | Table | PRIS4315: Producer and import price index for commodities | Producer and import price index for commodities | November 2024 | No |
16‑12‑2024 | 08:00 | Table | PRIS4615: Import price index for commodities | Producer and import price index for commodities | November 2024 | No |
17‑12‑2024 | 08:00 | Table | ANI303: Livestock products ex producer | Livestock production | October 2024 | No |
17‑12‑2024 | 08:00 | Table | ANI41: Slaughterings and production of cattle | Livestock production | October 2024 | No |
17‑12‑2024 | 08:00 | Table | ANI51: Slaughterings and production of pigs | Livestock production | October 2024 | No |
18‑12‑2024 | 08:00 | Table | FIREGN1: Accounts statistics for fishery (total) | Fishery | 2023 | No |
18‑12‑2024 | 08:00 | Table | FIREGN2: Accounts statistics for fishery (average per unit) | Fishery | 2023 | No |
18‑12‑2024 | 08:00 | Table | NFISK: Key indicators for fishery | Fishery | 2023 | No |
18‑12‑2024 | 08:00 | Table | ISP1: Indices of Service Production | Indices of service production | October 2024 | No |
20‑12‑2024 | 08:00 | Table | DETA211: Retail Trade Index | Retail trade index | October 2024 | No |
20‑12‑2024 | 08:00 | Table | DETA212: Retail Trade Index | Retail trade index | November 2024 | No |
20‑12‑2024 | 08:00 | Table | KBD1: Trends in Retrail Trade | Tendency survey for retail trade | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBD1K: Trends in Retail Trade, balances (seasonally adjusted) | Tendency survey for retail trade | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBD2: Assessment of stock in Retail Trade | Tendency survey for retail trade | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBD2K: Assessment of stock in Retail Trade, balance (sasonally- and break adjusted) | Tendency survey for retail trade | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBD3: Confidence Indicator for Retail Trade | Tendency survey for retail trade | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBD3K: Confidence indicator for Retail Trade (break adjusted) | Tendency survey for retail trade | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBYG11: Trends in Construction | Tendency survey for the construction industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBYG11K: Trends in Construction, balances (seasonally adjusted) | Tendency survey for the construction industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBYG22: Orderbook-levels in Construction | Tendency survey for the construction industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBYG22K: Orderbook-levels in Construction, balances (seasonally- and break adjusted) | Tendency survey for the construction industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBYG33: Production limitations in Construction | Tendency survey for the construction industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBYG44: Confidence indicator for Construction | Tendency survey for the construction industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBYG44K: Confidence indicator for Construction (break adjusted) | Tendency survey for the construction industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBYG66: Duration of work, in number of months, ensured by current order-book | Tendency survey for the construction industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | BARO6: Trends in industry, monthly | Tendency survey for the manufacturing industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | BARO6K: Trends in industry, balances, monthly (seasonally adjusted) | Tendency survey for the manufacturing industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | BARO7: Assessments in Industry, monthly | Tendency survey for the manufacturing industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | BARO7K: Assessments in Industry, balances, monthly (seasonally- and break adjusted) | Tendency survey for the manufacturing industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | BARO8: Confidence indicator for the Industry | Tendency survey for the manufacturing industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | BARO8K: Confidence indicator for the Industry (break adjusted) | Tendency survey for the manufacturing industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | TILLID: Sentiment indicators for businesses | Tendency survey for the manufacturing industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBS1: Trends in Services | Tendency survey for the service industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBS1K: Trends in Services, balances | Tendency survey for the service industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBS2: Production limitations in Services | Tendency survey for the service industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBS3: Capacity utilisation (end of preceding month) | Tendency survey for the service industry | December 2024 | No |
20‑12‑2024 | 08:00 | Table | KBS4: Confidence indicator for Services | Tendency survey for the service industry | December 2024 | No |
07‑01‑2025 | 08:00 | Table | PRIS90: Producer price index for construction of dwellings | Indices for the construction sector | 3rd Quarter 2024 | No |
09‑01‑2025 | 08:00 | Table | KONK15: Bankruptcies | Bankruptcies | December 2024 | No |
09‑01‑2025 | 08:00 | Table | KONK3: Bankruptcies | Bankruptcies | December 2024 | No |
09‑01‑2025 | 08:00 | Table | KONK4: Bankruptcies | Bankruptcies | December 2024 | No |
09‑01‑2025 | 08:00 | Table | KONK5: Bankruptcies | Bankruptcies | December 2024 | No |
09‑01‑2025 | 08:00 | Table | KONK6: Bankruptcies | Bankruptcies | December 2024 | No |
09‑01‑2025 | 08:00 | Table | KONK7: Bankruptcies | Bankruptcies | December 2024 | No |
09‑01‑2025 | 08:00 | Table | KONK8: Bankruptcies | Bankruptcies | December 2024 | No |
09‑01‑2025 | 08:00 | Table | KONK9: Bankruptcies (historical summary) | Bankruptcies | December 2024 | No |
09‑01‑2025 | 08:00 | Table | IPOO2021: Industrial turnover | Production and turnover in manufacturing industries | November 2024 | No |
09‑01‑2025 | 08:00 | Table | IPOP2021: Industrial production index | Production and turnover in manufacturing industries | November 2024 | No |
10‑01‑2025 | 08:00 | Table | CAMP1: Nights spend on camping sites | Camping sites | 2024 | No |
10‑01‑2025 | 08:00 | Table | CAMP2: Camping sites | Camping sites | November 2024 | No |
10‑01‑2025 | 08:00 | Table | FERIEH1: Letting of holiday houses, monthly | Holiday houses | 2024 | No |
10‑01‑2025 | 08:00 | Table | FERIEH2: Future house weeks booked at holiday houses | Holiday houses | November 2024 | No |
10‑01‑2025 | 08:00 | Table | FERIEH6: Letting of holiday houses, monthly | Holiday houses | 2024 | No |
10‑01‑2025 | 08:00 | Table | HOTEL1: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2024 | No |
10‑01‑2025 | 08:00 | Table | HOTEL2: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2024 | No |
10‑01‑2025 | 08:00 | Table | HOTEL3: Hotels and holiday resorts | Hotels, holiday centres and hostels | November 2024 | No |
10‑01‑2025 | 08:00 | Table | HOTEL31: Hotels and holiday resorts | Hotels, holiday centres and hostels | November 2024 | No |
10‑01‑2025 | 08:00 | Table | HOTEL5: Hotels and holiday resorts | Hotels, holiday centres and hostels | November 2024 | No |
10‑01‑2025 | 08:00 | Table | HOTEL7: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2024 | No |
10‑01‑2025 | 08:00 | Table | HOTEL8: Nights spent at hotels and holiday resorts | Hotels, holiday centres and hostels | 2024 | No |
10‑01‑2025 | 08:00 | Table | TURIST: Overnight stay | Hotels, holiday centres and hostels | 2024 | No |
10‑01‑2025 | 08:00 | Table | TURIST1: Overnight stay | Hotels, holiday centres and hostels | November 2024 | No |
10‑01‑2025 | 08:00 | Table | TURIST2: Guests | Hotels, holiday centres and hostels | 2024 | No |
10‑01‑2025 | 08:00 | Table | VANDRER: Nights spent in Youth Hostels by region and citizenship | Hotels, holiday centres and hostels | 2024 | No |
10‑01‑2025 | 08:00 | Table | ANI71: Production and use of milk | Livestock production | November 2024 | No |
15‑01‑2025 | 08:00 | Table | LPRIS37: Prices for agricultural land and tenancy | Agricultural and horticultural economy | 2024 | No |
15‑01‑2025 | 08:00 | Table | KONKEUM: Newly registered companies and bankruptcies | Bankruptcies | December 2024 | No |
15‑01‑2025 | 08:00 | Table | BDF307: Employment in agriculture and horticulture | Farms and agricultural and horticultural labour | 2023 | No |
15‑01‑2025 | 08:00 | Table | BDF6: Farm workers | Farms and agricultural and horticultural labour | 2023 | No |
15‑01‑2025 | 08:00 | Table | BDF7: Farm workers | Farms and agricultural and horticultural labour | 2023 | No |
15‑01‑2025 | 08:00 | Table | BDF807: Farms | Farms and agricultural and horticultural labour | 2023 | No |
15‑01‑2025 | 08:00 | Table | BDF907: Farms with non-agricultural activities | Farms and agricultural and horticultural labour | 2023 | No |
15‑01‑2025 | 08:00 | Table | BYGPRO1: Index of production in Construction (IPC) | Indices for the construction sector | November 2024 | No |
15‑01‑2025 | 08:00 | Table | ANI303: Livestock products ex producer | Livestock production | November 2024 | No |
15‑01‑2025 | 08:00 | Table | ANI41: Slaughterings and production of cattle | Livestock production | November 2024 | No |
15‑01‑2025 | 08:00 | Table | ANI51: Slaughterings and production of pigs | Livestock production | November 2024 | No |
15‑01‑2025 | 08:00 | Table | PRIS1115: Price index for Domestic Supply | Producer and import price index for commodities | December 2024 | No |
15‑01‑2025 | 08:00 | Table | PRIS1900: Price index for Domestic Supply, annual average | Producer and import price index for commodities | 2024 | No |
15‑01‑2025 | 08:00 | Table | PRIS4015: Producer price index for commodities | Producer and import price index for commodities | December 2024 | No |
15‑01‑2025 | 08:00 | Table | PRIS4115: Import price index for commodities | Producer and import price index for commodities | December 2024 | No |
15‑01‑2025 | 08:00 | Table | PRIS4215: Producer price index for commodities | Producer and import price index for commodities | December 2024 | No |
15‑01‑2025 | 08:00 | Table | PRIS4315: Producer and import price index for commodities | Producer and import price index for commodities | December 2024 | No |
15‑01‑2025 | 08:00 | Table | PRIS4615: Import price index for commodities | Producer and import price index for commodities | December 2024 | No |
15‑01‑2025 | 08:00 | Table | FIKS11: Purchases and sales | Purchases and sales by enterprises | November 2024 | No |
15‑01‑2025 | 08:00 | Table | FIKS22: Purchases and sales (19-grouping) | Purchases and sales by enterprises | November 2024 | No |
15‑01‑2025 | 08:00 | Table | FIKS33: Purchases and sales (36 og 127-grouping) | Purchases and sales by enterprises | November 2024 | No |
15‑01‑2025 | 08:00 | Table | FIKS44: Purchases and sales (detailed) | Purchases and sales by enterprises | 3rd Quarter 2024 | No |
15‑01‑2025 | 08:00 | Table | FIKS55: Purchases and sales | Purchases and sales by enterprises | 2023 | No |
15‑01‑2025 | 08:00 | Table | FIKS9: Purchases and sales historic summary | Purchases and sales by enterprises | 2023 | No |
15‑01‑2025 | 08:00 | Table | SERV1403: Computer Services | Services of service industries | 2023 | No |
15‑01‑2025 | 08:00 | Table | SERV1404: Temporary employment agencies and other human provision services | Services of service industries | 2023 | No |
15‑01‑2025 | 08:00 | Table | SERV1405: Advertising services | Services of service industries | 2023 | No |
15‑01‑2025 | 08:00 | Table | SERV1406: Accounting, book-keeping and auditing activities | Services of service industries | 2023 | No |
15‑01‑2025 | 08:00 | Table | SERV1407: Other business and management consultancy activities | Services of service industries | 2023 | No |
15‑01‑2025 | 08:00 | Table | SERV1408: Legal activities | Services of service industries | 2023 | No |
