Cars at the disposal of families
Documentation
Documentation of statistics
Get an overview of the purpose, content and quality of the statistics. Here you can find information on the sources that the statistics are derived from, what the statistics contains and how often it is published.
Key figures
| Families, total | Families without children | Families with children | |
|---|---|---|---|
| Stock | |||
| 2025 | |||
| Families, total | 3,213,141 | 2,410,318 | 787,588 |
| Families without cars, total | 1,234,264 | 1,079,688 | 139,396 |
| Families with 1 car, total | 1,406,667 | 1,041,603 | 365,009 |
| Families with 2 cars, total | 482,460 | 248,251 | 234,209 |
| Families with 3 cars, total | 71,982 | 32,537 | 39,445 |
| Families with more than 3 cars | 17,768 | 8,239 | 9,529 |
Related content in Cars at the disposal of families
Contact
Didn’t find what you were looking for?
Do you need help finding the right statistics?
Contact our Information Service
Do you need customised statistics, help with interview surveys, or do you, as a researcher, want access to microdata? Then you are in the right place.
Read about our products and services