Passengers and routes
Documentation
Documentation of statistics
Get an overview of the purpose, content and quality of the statistics. Here you can find information on the sources that the statistics are derived from, what the statistics contains and how often it is published.
Key figures
| 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
|---|---|---|---|---|---|
| All flights | |||||
| AIRPORT TOTAL | |||||
| Total | 5,428 | 4,254 | 3,575 | 5,067 | 5,591 |
| National | 373 | 337 | 286 | 443 | 454 |
| International | 5,054 | 3,916 | 3,289 | 4,624 | 5,137 |
| Scheduled flights | |||||
| AIRPORT TOTAL | |||||
| Total | 4,998 | 4,041 | 3,355 | 4,771 | 5,157 |
| National | 361 | 328 | 277 | 433 | 439 |
| International | 4,637 | 3,712 | 3,079 | 4,338 | 4,718 |
| Charter and taxi flights | |||||
| AIRPORT TOTAL | |||||
| Total | 425 | 207 | 213 | 287 | 424 |
| National | 11 | 7 | 6 | 8 | 10 |
| International | 414 | 200 | 207 | 279 | 414 |
| Other flights | |||||
| AIRPORT TOTAL | |||||
| Total | 5 | 6 | 6 | 9 | 10 |
| National | 2 | 2 | 3 | 2 | 5 |
| International | 3 | 4 | 3 | 7 | 5 |
| 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | |
|---|---|---|---|---|---|---|---|---|
| FERRY ROUTES TOTAL | ||||||||
| Passengers, 1000 | 1,056 | 1,122 | 1,684 | 1,398 | 998 | 899 | 692 | 733 |
| Passengerkilometres, 1000 | 30,379 | 31,832 | 43,717 | 37,230 | 27,267 | 27,131 | 22,975 | 25,252 |
| Road vehicles total | 406,590 | 417,142 | 506,736 | 468,890 | 389,129 | 362,384 | 303,431 | 304,400 |
| 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | |
|---|---|---|---|---|---|---|
| Passengers, 1000 | ||||||
| FERRY ROUTES TOTAL | 3,500 | 2,605 | 1,437 | 1,388 | 1,095 | 1,281 |
| DENMARK-SWEDEN | 1,595 | 1,137 | 683 | 688 | 620 | 663 |
| DENMARK-NORWAY | 654 | 453 | 219 | 188 | 126 | 184 |
| DENMARK-POLAND | .. | .. | .. | .. | .. | .. |
| DENMARK-GERMANY | 1,239 | 1,001 | 529 | 507 | 345 | 433 |
| DENMARK- UNITED KINGDOM | .. | .. | .. | .. | .. | .. |
| DENMARK-THE FAROE ISLANDS | 12 | 14 | 6 | 5 | 4 | 1 |
| Passengerkilometres, 1000 | ||||||
| FERRY ROUTES TOTAL | 230,957 | 175,431 | 95,650 | 88,205 | 61,692 | 76,598 |
| DENMARK-SWEDEN | 49,562 | 32,717 | 18,945 | 18,344 | 12,973 | 14,552 |
| DENMARK-NORWAY | 134,647 | 98,443 | 55,227 | 51,699 | 36,001 | 49,838 |
| DENMARK-POLAND | .. | .. | .. | .. | .. | .. |
| DENMARK-GERMANY | 34,317 | 29,725 | 15,087 | 13,487 | 8,779 | 11,023 |
| DENMARK- UNITED KINGDOM | .. | .. | .. | .. | .. | .. |
| DENMARK-THE FAROE ISLANDS | 12,431 | 14,546 | 6,391 | 4,675 | 3,939 | 1,185 |
| Road vehicles total | ||||||
| FERRY ROUTES TOTAL | 897,387 | 710,932 | 445,611 | 416,133 | 342,655 | 348,896 |
| DENMARK-SWEDEN | 326,277 | 260,465 | 184,820 | 180,222 | 164,925 | 144,433 |
| DENMARK-NORWAY | 168,496 | 119,056 | 59,942 | 48,292 | 33,043 | 46,410 |
| DENMARK-POLAND | .. | .. | .. | .. | .. | .. |
| DENMARK-GERMANY | 397,400 | 326,251 | 198,314 | 186,080 | 143,521 | 157,579 |
| DENMARK- UNITED KINGDOM | .. | .. | .. | .. | .. | .. |
| DENMARK-THE FAROE ISLANDS | 5,214 | 5,160 | 2,535 | 1,539 | 1,166 | 474 |
| 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | |
|---|---|---|---|---|---|
| 1000 passagerer | |||||
| RAILWAY NETWORK, TOTAL | 86,308 | 92,058 | 87,675 | 91,583 | 88,287 |
| NETWORK MANAGED BY BANESTYRELSEN | 48,608 | 51,002 | 48,083 | 51,556 | 49,019 |
| S-trains | 26,668 | 28,983 | 27,632 | 28,554 | 25,615 |
| National network, total | 16,795 | 17,826 | 16,746 | 18,248 | 18,090 |
| East of Great Belt | 10,168 | 10,685 | 10,043 | 11,135 | 11,264 |
| West of Great Belt | 4,427 | 4,760 | 4,458 | 4,617 | 4,415 |
| Across Great Belt | 2,200 | 2,381 | 2,245 | 2,496 | 2,411 |
| International traffic, total | 5,145 | 4,193 | 3,704 | 4,754 | 5,314 |
| Øresund trains | 4,789 | 3,987 | 3,451 | 4,443 | 4,954 |
| Other international trains | 356 | 206 | 253 | 311 | 360 |
| COPENHAGEN METRO | 31,294 | 34,448 | 33,110 | 33,634 | 32,639 |
| OTHER RAILWAY NETWORKS | 3,230 | 3,187 | 3,016 | 3,166 | 3,444 |
| Million passenger kilometres | |||||
| RAILWAY NETWORK, TOTAL | 1,765 | 1,843 | 1,761 | 1,909 | 1,856 |
| NETWORK MANAGED BY BANESTYRELSEN | 1,539 | 1,604 | 1,526 | 1,668 | 1,610 |
| S-trains | 318 | 345 | 329 | 338 | 307 |
| National network, total | 1,106 | 1,178 | 1,114 | 1,227 | 1,185 |
| East of Great Belt | 372 | 381 | 359 | 393 | 393 |
| West of Great Belt | 255 | 275 | 258 | 275 | 263 |
| Across Great Belt | 480 | 523 | 497 | 559 | 529 |
| International traffic, total | 115 | 81 | 83 | 103 | 118 |
| Øresund trains | 59 | 49 | 43 | 55 | 61 |
| Other international trains | 56 | 32 | 41 | 48 | 57 |
| COPENHAGEN METRO | 138 | 151 | 148 | 150 | 146 |
| OTHER RAILWAY NETWORKS | 64 | 63 | 62 | 68 | 76 |
Related content in Passengers and routes
Contact
Didn’t find what you were looking for?
Do you need help finding the right statistics?
Contact our Information Service
Do you need customised statistics, help with interview surveys, or do you, as a researcher, want access to microdata? Then you are in the right place.
Read about our products and services