2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059
    Million 2010-Dkr.                                                                    
Priv. consumption fCp -13213.2 -35473.4 -44620.3 -51636.4 -56007.1 -58215.6 -58704.1 -57654.2 -55300.1 -51859.0 -47565.7 -42672.9 -37458.0 -32212.8 -27210.2 -22643.3 -18637.7 -15350.3 -12986.5 -11743.1 -11767.1 -13142.8 -15889.8 -19966.8 -25275.7 -31668.9 -38955.8 -46910.1 -55278.3 -63787.6 -72155.4 -80098.9 -87345.2 -93642.0 -98768.1 -102544.3
Pub. consumption fCo -1354.6 -2571.4 -2717.1 -2533.5 -1844.1 -634.0 1048.2 3131.5 5505.9 8042.4 10599.7 13033.3 15202.8 16979.7 18257.5 18964.6 19067.4 18558.1 17447.7 15768.7 13577.6 10954.0 7998.1 4826.2 1566.4 -1647.2 -4679.4 -7399.4 -9685.4 -11429.5 -12541.9 -12954.8 -12625.4 -11539.1 -9710.8 -7186.6
Investment fI 1544.3 -4647.0 -6240.6 -6733.1 -6201.5 -4303.7 -1187.5 2962.8 7930.9 13377.7 18979.2 24393.8 29305.3 33424.8 36531.7 38516.4 39368.1 39082.6 37640.7 35054.1 31393.9 26788.4 21412.9 15479.1 9225.5 2907.7 -3211.0 -8868.8 -13814.9 -17818.6 -20678.8 -22232.7 -22364.0 -21010.6 -18170.3 -13904.3
Export fE 1259.6 6592.5 12064.4 18152.3 24434.5 31165.6 38104.4 45133.2 51966.8 58345.1 63964.8 68550.7 71848.9 73660.4 73849.0 72359.4 69219.1 64533.8 58478.9 51293.4 43270.0 34743.1 26075.4 17642.5 9818.4 2960.4 -2604.3 -6591.7 -8771.6 -8976.7 -7110.7 -3153.4 2836.2 10718.4 20274.9 31213.1
Import fM -5168.5 -15777.3 -18319.7 -18997.6 -18206.7 -15879.7 -12302.8 -7610.9 -2049.7 4098.3 10525.7 16911.2 22928.0 28261.0 32640.6 35893.4 37932.5 38676.5 38037.5 35969.5 32497.2 27715.8 21784.2 14915.7 7368.4 -566.0 -8573.2 -16328.9 -23510.9 -29811.9 -34951.7 -38688.9 -40832.1 -41249.3 -39875.6 -36719.2
GDP fY -6997.3 -21551.0 -24673.6 -25362.2 -22927.0 -17517.5 -9677.0 164.3 11394.8 23338.7 35289.7 46545.5 56436.2 64360.2 69843.8 72628.0 72656.5 69943.5 64530.1 56538.0 46205.8 33887.9 20037.5 5183.5 -10093.5 -25186.6 -39485.8 -52401.0 -63383.3 -71945.2 -77678.8 -80273.6 -79531.4 -75379.4 -67880.2 -57237.2
    1000 Persons                                                                    
Employment Q -10.813 -23.343 -27.101 -27.664 -24.615 -18.234 -9.108 2.149 14.753 27.878 40.690 52.403 62.304 69.797 74.446 76.037 74.572 70.176 63.046 53.467 41.820 28.571 14.257 -0.545 -15.241 -29.250 -42.021 -53.056 -61.929 -68.299 -71.921 -72.657 -70.477 -65.466 -57.818 -47.836
Unemployment Ul 6.111 12.373 13.606 13.761 12.113 8.825 4.195 -1.481 -7.812 -14.387 -20.794 -26.639 -31.568 -35.284 -37.572 -38.329 -37.560 -35.324 -31.718 -26.881 -21.006 -14.330 -7.121 0.329 7.722 14.765 21.183 26.725 31.177 34.370 36.179 36.536 35.427 32.893 29.035 24.004
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 1.424 0.046 -0.048 -0.148 -0.203 -0.210 -0.176 -0.104 -0.006 0.110 0.232 0.354 0.468 0.568 0.648 0.700 0.722 0.717 0.689 0.637 0.565 0.473 0.365 0.244 0.116 -0.016 -0.145 -0.267 -0.376 -0.469 -0.541 -0.591 -0.617 -0.617 -0.594 -0.548
Priv. saving surplus Tfn_hc/Y -2.861 -0.751 -0.370 -0.063 0.140 0.239 0.261 0.219 0.130 0.008 -0.131 -0.276 -0.418 -0.547 -0.656 -0.739 -0.795 -0.827 -0.836 -0.822 -0.784 -0.723 -0.641 -0.540 -0.426 -0.301 -0.173 -0.045 0.077 0.187 0.281 0.356 0.409 0.437 0.440 0.419
Balance of payments Enl/Y -1.437 -0.705 -0.417 -0.211 -0.062 0.029 0.085 0.115 0.124 0.118 0.101 0.078 0.051 0.021 -0.008 -0.039 -0.073 -0.109 -0.147 -0.185 -0.219 -0.250 -0.276 -0.296 -0.310 -0.317 -0.318 -0.312 -0.299 -0.282 -0.260 -0.235 -0.208 -0.181 -0.154 -0.130
Foreign receivables Wnnb_e/Y -1.627 -1.792 -2.010 -2.107 -2.181 -2.209 -2.241 -2.296 -2.384 -2.512 -2.682 -2.895 -3.147 -3.437 -3.759 -4.113 -4.498 -4.915 -5.363 -5.837 -6.333 -6.846 -7.369 -7.898 -8.424 -8.942 -9.446 -9.928 -10.384 -10.808 -11.198 -11.550 -11.864 -12.142 -12.384 -12.594
Bond debt Wbd_os_z/Y 0.569 0.442 0.351 0.380 0.461 0.539 0.565 0.504 0.332 0.040 -0.370 -0.885 -1.487 -2.152 -2.851 -3.553 -4.225 -4.841 -5.377 -5.815 -6.137 -6.330 -6.384 -6.294 -6.062 -5.692 -5.196 -4.590 -3.895 -3.136 -2.342 -1.540 -0.762 -0.035 0.613 1.162
    Percent                                                                      
Capital intensity fKn/fX 0.205 0.518 0.438 0.263 -0.006 -0.342 -0.708 -1.079 -1.426 -1.723 -1.953 -2.100 -2.156 -2.118 -1.987 -1.773 -1.488 -1.146 -0.760 -0.346 0.080 0.502 0.904 1.268 1.580 1.827 1.999 2.091 2.097 2.019 1.860 1.628 1.332 0.986 0.604 0.203
Labour intensity hq/fX -0.160 -0.186 -0.287 -0.374 -0.450 -0.513 -0.560 -0.590 -0.605 -0.607 -0.596 -0.575 -0.547 -0.514 -0.478 -0.443 -0.412 -0.385 -0.365 -0.352 -0.346 -0.347 -0.356 -0.371 -0.393 -0.420 -0.451 -0.484 -0.518 -0.553 -0.585 -0.614 -0.639 -0.658 -0.671 -0.678
User cost uim -5.459 -5.699 -5.942 -6.164 -6.364 -6.532 -6.659 -6.739 -6.765 -6.737 -6.654 -6.520 -6.340 -6.121 -5.874 -5.609 -5.337 -5.069 -4.816 -4.589 -4.396 -4.247 -4.146 -4.099 -4.107 -4.169 -4.282 -4.441 -4.639 -4.867 -5.116 -5.375 -5.633 -5.881 -6.109 -6.308
Wage lna -0.174 -0.549 -0.958 -1.356 -1.717 -2.004 -2.189 -2.249 -2.170 -1.946 -1.579 -1.079 -0.463 0.246 1.019 1.825 2.631 3.406 4.117 4.736 5.238 5.601 5.811 5.861 5.750 5.484 5.077 4.547 3.920 3.223 2.484 1.736 1.009 0.329 -0.276 -0.786
Consumption price pcp -0.126 -0.616 -1.084 -1.515 -1.912 -2.268 -2.575 -2.826 -3.016 -3.143 -3.205 -3.203 -3.143 -3.031 -2.875 -2.685 -2.471 -2.246 -2.020 -1.805 -1.612 -1.449 -1.325 -1.247 -1.218 -1.240 -1.312 -1.433 -1.596 -1.796 -2.025 -2.273 -2.530 -2.787 -3.034 -3.262
Terms of trade bpe -0.127 -0.325 -0.516 -0.692 -0.850 -0.984 -1.088 -1.158 -1.189 -1.182 -1.136 -1.054 -0.938 -0.795 -0.630 -0.451 -0.265 -0.081 0.095 0.255 0.393 0.503 0.581 0.623 0.629 0.598 0.533 0.435 0.310 0.163 0.000 -0.171 -0.345 -0.513 -0.670 -0.809
    Percentage-point                                                                    
Consumption ratio bcp 3.307 0.666 0.057 -0.417 -0.748 -0.968 -1.117 -1.208 -1.256 -1.272 -1.261 -1.230 -1.184 -1.126 -1.064 -1.003 -0.946 -0.891 -0.837 -0.787 -0.744 -0.711 -0.692 -0.686 -0.694 -0.716 -0.750 -0.795 -0.850 -0.912 -0.979 -1.049 -1.120 -1.189 -1.254 -1.312
Wage share byw -0.042 0.111 0.159 0.172 0.178 0.198 0.244 0.322 0.435 0.581 0.758 0.961 1.182 1.413 1.645 1.869 2.074 2.254 2.403 2.516 2.588 2.619 2.608 2.556 2.466 2.343 2.193 2.022 1.838 1.649 1.463 1.287 1.128 0.993 0.887 0.813