2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 169.7 -1036.8 -2410.8 -3493.2 -4319.8 -4889.0 -5246.9 -5439.5 -5510.1 -5496.5 -5428.9 -5330.4 -5218.2 -5104.6 -4997.9 -4903.3 -4823.9 -4761.2 -4715.8 -4687.6 -4676.0 -4680.5 -4700.4 -4735.2 -4784.3 -4847.2 -4923.5 -5012.8 -5114.5 -5228.1 -5353.1 -5488.7 -5634.1 -5788.6 -5951.2 -6120.8
Pub. consumption fCo -14.0 158.3 339.4 514.4 678.6 829.9 968.9 1097.2 1216.6 1329.2 1436.7 1540.8 1642.9 1743.8 1844.6 1945.7 2047.6 2150.7 2255.0 2360.6 2467.6 2576.0 2685.7 2796.7 2908.9 3022.3 3136.8 3252.3 3368.9 3486.4 3604.9 3724.3 3844.7 3965.9 4087.9 4210.9
Investment fI 2825.1 1940.8 908.7 332.3 -13.9 -194.6 -232.4 -148.9 31.3 282.0 577.9 897.0 1220.6 1534.3 1827.5 2093.1 2327.3 2528.4 2696.8 2834.3 2943.3 3027.1 3089.1 3132.7 3161.3 3178.0 3185.9 3187.6 3185.5 3181.7 3178.0 3176.2 3177.6 3183.3 3194.5 3211.9
Export fE -65.1 -144.0 -169.8 -146.9 -82.2 16.5 147.0 304.6 482.7 673.0 866.7 1054.6 1228.3 1380.4 1504.9 1597.3 1654.7 1675.6 1660.2 1609.7 1526.5 1414.0 1276.0 1117.1 941.8 755.0 561.5 365.9 172.5 -14.6 -192.0 -356.6 -505.8 -637.6 -750.6 -843.8
Import fM 961.8 93.8 -847.2 -1367.4 -1662.4 -1807.1 -1834.3 -1772.6 -1646.2 -1476.9 -1282.8 -1078.3 -875.0 -681.3 -503.4 -345.3 -209.5 -96.9 -7.6 59.1 104.6 130.2 138.0 129.8 107.5 73.1 28.6 -24.2 -83.6 -147.7 -215.0 -284.0 -353.2 -421.5 -487.6 -550.7
GDP fY 2020.7 836.3 -543.1 -1535.5 -2224.2 -2606.3 -2721.1 -2613.2 -2332.9 -1930.7 -1452.8 -938.6 -420.6 76.2 533.2 938.2 1283.9 1567.2 1788.1 1949.3 2054.9 2110.5 2122.3 2096.6 2040.0 1959.0 1859.6 1747.8 1628.6 1507.1 1387.6 1273.8 1169.0 1076.1 997.4 934.5
    1000 Persons                                                                    
Employment Q 1.643 0.930 -0.092 -0.979 -1.671 -2.120 -2.324 -2.305 -2.104 -1.766 -1.340 -0.867 -0.384 0.080 0.502 0.868 1.169 1.402 1.565 1.662 1.699 1.683 1.620 1.520 1.389 1.236 1.067 0.889 0.709 0.530 0.358 0.195 0.045 -0.089 -0.208 -0.308
Unemployment Ul -0.929 -0.401 0.113 0.533 0.861 1.071 1.162 1.147 1.043 0.874 0.661 0.427 0.187 -0.043 -0.253 -0.435 -0.586 -0.702 -0.784 -0.834 -0.853 -0.846 -0.816 -0.766 -0.701 -0.625 -0.541 -0.452 -0.361 -0.272 -0.185 -0.103 -0.027 0.041 0.101 0.152
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.055 0.061 0.024 -0.004 -0.026 -0.041 -0.049 -0.051 -0.047 -0.040 -0.031 -0.020 -0.009 0.002 0.011 0.020 0.027 0.033 0.037 0.041 0.043 0.044 0.044 0.044 0.043 0.041 0.039 0.037 0.035 0.033 0.031 0.029 0.027 0.025 0.024 0.023
Priv. saving surplus Tfn_hc/Y 0.006 -0.071 0.004 0.055 0.091 0.114 0.125 0.127 0.122 0.113 0.101 0.087 0.074 0.062 0.051 0.042 0.034 0.028 0.023 0.019 0.017 0.015 0.014 0.014 0.014 0.015 0.016 0.016 0.017 0.018 0.019 0.020 0.021 0.022 0.023 0.024
Balance of payments Enl/Y -0.049 -0.011 0.028 0.051 0.064 0.072 0.076 0.076 0.075 0.073 0.070 0.068 0.065 0.064 0.062 0.062 0.061 0.060 0.060 0.060 0.059 0.059 0.058 0.058 0.057 0.056 0.055 0.054 0.053 0.051 0.050 0.049 0.048 0.048 0.047 0.046
Foreign receivables Wnnb_e/Y -0.084 -0.059 0.000 0.069 0.142 0.217 0.290 0.359 0.423 0.481 0.534 0.581 0.625 0.665 0.702 0.736 0.767 0.797 0.825 0.851 0.876 0.899 0.920 0.940 0.958 0.974 0.988 1.001 1.013 1.023 1.031 1.039 1.045 1.050 1.055 1.059
Bond debt Wbd_os_z/Y 0.016 -0.031 -0.040 -0.024 0.011 0.057 0.107 0.154 0.195 0.227 0.247 0.255 0.252 0.239 0.217 0.187 0.152 0.112 0.070 0.027 -0.017 -0.059 -0.100 -0.138 -0.174 -0.207 -0.236 -0.262 -0.285 -0.305 -0.322 -0.336 -0.348 -0.358 -0.365 -0.371
    Percent                                                                      
Capital intensity fKn/fX -0.049 0.016 0.073 0.107 0.126 0.131 0.127 0.116 0.102 0.087 0.073 0.060 0.051 0.045 0.043 0.045 0.049 0.056 0.066 0.078 0.090 0.104 0.118 0.133 0.147 0.161 0.174 0.186 0.198 0.209 0.218 0.227 0.234 0.241 0.247 0.251
Labour intensity hq/fX -0.027 -0.008 0.006 0.011 0.011 0.008 0.004 -0.002 -0.007 -0.011 -0.015 -0.017 -0.019 -0.021 -0.021 -0.022 -0.022 -0.022 -0.021 -0.021 -0.021 -0.021 -0.021 -0.021 -0.021 -0.021 -0.022 -0.022 -0.023 -0.023 -0.024 -0.024 -0.025 -0.026 -0.026 -0.027
User cost uim 0.004 0.008 0.011 0.011 0.008 0.002 -0.005 -0.014 -0.022 -0.029 -0.036 -0.040 -0.044 -0.045 -0.045 -0.043 -0.040 -0.035 -0.030 -0.024 -0.017 -0.011 -0.004 0.003 0.010 0.016 0.021 0.026 0.031 0.034 0.038 0.040 0.042 0.043 0.044 0.044
Wage lna 0.016 0.029 0.029 0.019 0.002 -0.021 -0.047 -0.073 -0.097 -0.118 -0.135 -0.146 -0.153 -0.154 -0.151 -0.143 -0.132 -0.119 -0.103 -0.087 -0.069 -0.052 -0.035 -0.019 -0.004 0.009 0.021 0.030 0.038 0.045 0.049 0.052 0.053 0.053 0.051 0.049
Consumption price pcp 0.005 0.009 0.011 0.010 0.007 0.000 -0.008 -0.017 -0.027 -0.036 -0.044 -0.051 -0.057 -0.060 -0.062 -0.062 -0.061 -0.058 -0.054 -0.050 -0.044 -0.038 -0.032 -0.026 -0.020 -0.014 -0.008 -0.003 0.002 0.006 0.010 0.013 0.015 0.017 0.018 0.019
Terms of trade bpe 0.004 0.007 0.007 0.006 0.002 -0.002 -0.008 -0.014 -0.020 -0.025 -0.030 -0.033 -0.036 -0.037 -0.037 -0.036 -0.034 -0.032 -0.029 -0.025 -0.021 -0.017 -0.013 -0.009 -0.005 -0.001 0.002 0.005 0.008 0.010 0.012 0.013 0.014 0.014 0.015 0.015
    Percentage-point                                                                    
Consumption ratio bcp -0.037 0.086 0.024 -0.027 -0.066 -0.092 -0.107 -0.114 -0.114 -0.111 -0.105 -0.098 -0.091 -0.085 -0.079 -0.074 -0.070 -0.067 -0.064 -0.062 -0.061 -0.060 -0.059 -0.058 -0.058 -0.057 -0.057 -0.057 -0.056 -0.056 -0.056 -0.055 -0.055 -0.055 -0.054 -0.054
Wage share byw -0.010 0.003 0.012 0.011 0.004 -0.005 -0.015 -0.024 -0.033 -0.039 -0.043 -0.045 -0.045 -0.044 -0.041 -0.038 -0.034 -0.029 -0.025 -0.020 -0.016 -0.012 -0.009 -0.006 -0.004 -0.002 -0.001 -0.001 -0.001 -0.001 -0.002 -0.004 -0.005 -0.007 -0.009 -0.011