2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 169.7 585.6 843.5 1000.7 1102.0 1177.9 1241.1 1297.1 1347.7 1393.1 1433.1 1467.3 1495.3 1517.1 1532.8 1542.9 1547.9 1548.6 1545.7 1540.3 1533.3 1525.8 1518.6 1512.8 1509.3 1508.8 1511.9 1519.4 1531.7 1549.0 1571.7 1599.8 1633.2 1672.0 1715.8 1764.5
Pub. consumption fCo -14.0 105.3 219.0 335.0 452.6 570.9 689.1 807.1 924.5 1041.2 1157.4 1272.9 1387.7 1502.0 1615.6 1728.7 1841.2 1953.2 2064.7 2175.8 2286.4 2396.7 2506.6 2616.2 2725.5 2834.7 2943.8 3052.8 3161.9 3271.1 3380.5 3490.3 3600.5 3711.1 3822.4 3934.5
Investment fI 2825.1 3050.3 3069.1 3094.9 3132.2 3164.3 3187.4 3202.1 3210.4 3214.5 3216.4 3218.1 3220.9 3225.9 3234.3 3246.9 3264.2 3287.0 3315.7 3350.7 3392.4 3440.9 3496.5 3559.0 3628.5 3704.8 3787.6 3876.5 3971.3 4071.3 4176.1 4285.1 4397.7 4513.4 4631.7 4751.9
Export fE -65.1 -176.7 -320.6 -494.3 -691.3 -908.5 -1142.4 -1389.1 -1644.3 -1903.6 -2162.9 -2418.4 -2666.5 -2904.4 -3129.3 -3339.5 -3533.3 -3709.8 -3868.5 -4009.2 -4132.3 -4238.5 -4328.9 -4404.8 -4467.8 -4519.7 -4562.4 -4597.8 -4628.2 -4655.4 -4681.6 -4708.6 -4738.3 -4772.3 -4812.2 -4859.2
Import fM 961.8 1212.5 1255.2 1263.2 1257.6 1252.8 1241.9 1225.4 1204.0 1178.6 1149.9 1118.9 1086.6 1053.8 1021.5 990.6 962.0 936.4 914.6 897.3 885.1 878.3 877.3 882.3 893.3 910.5 933.5 962.2 996.2 1035.1 1078.3 1125.4 1175.7 1228.6 1283.6 1340.0
GDP fY 2020.7 2437.3 2647.4 2767.6 2830.5 2844.7 2826.8 2786.3 2730.2 2664.6 2594.4 2523.8 2456.3 2395.0 2342.5 2301.2 2272.7 2258.7 2260.3 2278.3 2313.1 2365.0 2433.7 2518.7 2619.4 2734.7 2863.5 3004.4 3155.9 3316.3 3484.0 3657.4 3834.7 4014.2 4194.6 4374.3
    1000 Persons                                                                    
Employment Q 1.643 1.998 2.162 2.212 2.173 2.065 1.907 1.713 1.497 1.268 1.035 0.805 0.584 0.374 0.181 0.006 -0.149 -0.282 -0.394 -0.484 -0.553 -0.600 -0.629 -0.639 -0.632 -0.611 -0.577 -0.533 -0.480 -0.420 -0.356 -0.289 -0.222 -0.155 -0.090 -0.030
Unemployment Ul -0.929 -1.005 -1.080 -1.105 -1.088 -1.036 -0.959 -0.863 -0.756 -0.643 -0.526 -0.411 -0.300 -0.195 -0.097 -0.009 0.070 0.138 0.195 0.241 0.276 0.301 0.315 0.321 0.318 0.308 0.291 0.269 0.243 0.213 0.181 0.147 0.113 0.080 0.047 0.016
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.055 -0.043 -0.042 -0.043 -0.046 -0.051 -0.057 -0.063 -0.070 -0.077 -0.085 -0.092 -0.099 -0.106 -0.113 -0.119 -0.125 -0.131 -0.137 -0.143 -0.148 -0.153 -0.157 -0.161 -0.165 -0.169 -0.173 -0.176 -0.180 -0.183 -0.186 -0.189 -0.192 -0.195 -0.198 -0.201
Priv. saving surplus Tfn_hc/Y 0.006 -0.017 -0.023 -0.025 -0.026 -0.026 -0.025 -0.024 -0.022 -0.021 -0.019 -0.018 -0.017 -0.016 -0.015 -0.014 -0.013 -0.012 -0.011 -0.011 -0.010 -0.010 -0.010 -0.009 -0.009 -0.009 -0.009 -0.009 -0.009 -0.009 -0.009 -0.010 -0.010 -0.010 -0.011 -0.011
Balance of payments Enl/Y -0.049 -0.059 -0.064 -0.068 -0.072 -0.077 -0.082 -0.087 -0.092 -0.098 -0.104 -0.110 -0.116 -0.122 -0.127 -0.133 -0.138 -0.144 -0.149 -0.153 -0.158 -0.162 -0.167 -0.171 -0.175 -0.178 -0.182 -0.185 -0.189 -0.192 -0.195 -0.199 -0.202 -0.205 -0.208 -0.212
Foreign receivables Wnnb_e/Y -0.084 -0.142 -0.201 -0.263 -0.325 -0.392 -0.460 -0.531 -0.604 -0.679 -0.757 -0.837 -0.918 -1.002 -1.088 -1.175 -1.264 -1.353 -1.444 -1.535 -1.626 -1.718 -1.810 -1.902 -1.994 -2.086 -2.177 -2.268 -2.358 -2.448 -2.538 -2.627 -2.716 -2.805 -2.893 -2.981
Bond debt Wbd_os_z/Y 0.016 0.048 0.079 0.112 0.146 0.183 0.225 0.271 0.322 0.378 0.438 0.503 0.571 0.644 0.720 0.799 0.881 0.965 1.050 1.138 1.226 1.315 1.405 1.495 1.585 1.675 1.764 1.853 1.941 2.028 2.115 2.200 2.285 2.369 2.452 2.535
    Percent                                                                      
Capital intensity fKn/fX -0.049 -0.023 0.006 0.037 0.067 0.097 0.127 0.154 0.181 0.206 0.229 0.250 0.270 0.287 0.303 0.318 0.330 0.342 0.351 0.360 0.367 0.374 0.379 0.383 0.387 0.390 0.393 0.395 0.397 0.399 0.401 0.402 0.404 0.405 0.407 0.408
Labour intensity hq/fX -0.027 -0.025 -0.023 -0.022 -0.021 -0.020 -0.021 -0.021 -0.022 -0.023 -0.024 -0.026 -0.027 -0.028 -0.030 -0.031 -0.033 -0.034 -0.036 -0.037 -0.038 -0.040 -0.041 -0.042 -0.043 -0.044 -0.045 -0.046 -0.046 -0.047 -0.048 -0.048 -0.049 -0.049 -0.050 -0.050
User cost uim 0.004 0.010 0.019 0.028 0.037 0.047 0.057 0.066 0.074 0.082 0.089 0.096 0.101 0.105 0.109 0.112 0.114 0.115 0.116 0.116 0.116 0.115 0.114 0.113 0.112 0.110 0.109 0.107 0.106 0.105 0.104 0.103 0.102 0.101 0.101 0.101
Wage lna 0.016 0.039 0.064 0.089 0.114 0.138 0.160 0.181 0.199 0.215 0.228 0.238 0.246 0.252 0.255 0.257 0.257 0.255 0.252 0.247 0.242 0.237 0.231 0.224 0.218 0.212 0.206 0.201 0.196 0.191 0.187 0.184 0.182 0.180 0.179 0.178
Consumption price pcp 0.005 0.012 0.019 0.028 0.037 0.046 0.055 0.064 0.072 0.080 0.087 0.093 0.099 0.103 0.107 0.110 0.112 0.114 0.115 0.115 0.115 0.114 0.113 0.112 0.110 0.109 0.107 0.105 0.103 0.102 0.100 0.098 0.097 0.096 0.095 0.094
Terms of trade bpe 0.004 0.009 0.014 0.020 0.027 0.033 0.039 0.045 0.050 0.054 0.058 0.062 0.065 0.067 0.069 0.070 0.071 0.071 0.071 0.071 0.070 0.069 0.068 0.067 0.065 0.064 0.062 0.061 0.060 0.058 0.057 0.056 0.056 0.055 0.054 0.054
    Percentage-point                                                                    
Consumption ratio bcp -0.037 -0.018 -0.005 0.001 0.004 0.004 0.004 0.005 0.005 0.005 0.006 0.006 0.007 0.008 0.008 0.009 0.010 0.010 0.010 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.011 0.010 0.010 0.010 0.010
Wage share byw -0.010 -0.006 0.000 0.005 0.010 0.014 0.017 0.019 0.021 0.021 0.021 0.020 0.019 0.017 0.015 0.012 0.009 0.006 0.003 0.000 -0.003 -0.005 -0.008 -0.011 -0.013 -0.015 -0.017 -0.019 -0.020 -0.022 -0.023 -0.023 -0.024 -0.024 -0.024 -0.024