2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 408.5 983.5 1545.9 1991.2 2365.7 2693.0 2989.6 3259.1 3498.0 3704.2 3876.2 4013.6 4116.9 4187.2 4226.6 4237.4 4222.6 4185.3 4128.8 4056.5 3972.1 3879.0 3780.6 3680.1 3580.7 3485.0 3395.7 3315.0 3244.9 3186.8 3142.1 3111.7 3096.0 3095.3 3109.6 3138.5
Pub. consumption fCo 3530.5 3580.5 3630.3 3683.9 3741.3 3801.8 3864.8 3930.0 3997.4 4067.0 4138.8 4212.5 4288.2 4365.7 4444.9 4525.4 4607.3 4690.2 4774.0 4858.6 4943.8 5029.5 5115.6 5202.0 5288.6 5375.3 5462.3 5549.4 5636.7 5724.3 5812.1 5900.3 5989.0 6078.1 6168.0 6258.6
Investment fI 706.9 1094.1 1071.7 1080.9 1087.2 1083.7 1061.0 1012.5 940.0 844.4 729.8 599.2 456.7 305.9 150.5 -6.0 -160.4 -309.6 -451.1 -582.5 -702.1 -808.2 -899.9 -976.5 -1037.6 -1083.3 -1113.9 -1130.0 -1132.7 -1122.9 -1102.0 -1071.5 -1032.8 -987.5 -937.4 -883.9
Export fE -207.6 -468.7 -799.7 -1191.3 -1635.4 -2122.0 -2643.3 -3189.1 -3750.4 -4317.1 -4880.3 -5431.2 -5962.2 -6466.3 -6937.6 -7371.1 -7763.2 -8111.1 -8413.1 -8668.6 -8878.1 -9042.7 -9164.5 -9246.4 -9291.7 -9304.5 -9289.0 -9249.9 -9191.9 -9120.0 -9039.0 -8953.6 -8868.2 -8787.2 -8714.3 -8653.0
Import fM 834.9 1189.3 1323.5 1387.3 1414.5 1424.5 1411.8 1376.1 1316.3 1234.2 1132.4 1013.8 881.7 739.7 591.0 439.1 287.2 138.3 -4.9 -139.9 -264.6 -377.3 -476.7 -561.7 -631.7 -686.4 -725.9 -750.5 -760.8 -757.7 -742.3 -715.8 -679.7 -635.3 -584.3 -528.3
GDP fY 3294.0 3600.1 3652.2 3629.4 3510.8 3319.7 3070.4 2771.4 2431.5 2059.0 1663.0 1252.3 836.0 422.4 19.4 -365.8 -726.9 -1058.4 -1356.0 -1616.1 -1836.5 -2015.6 -2153.0 -2249.2 -2305.3 -2323.2 -2305.6 -2255.5 -2176.6 -2072.6 -1947.8 -1806.4 -1652.7 -1491.0 -1325.4 -1159.8
    1000 Persons                                                                    
Employment Q 6.644 6.916 6.909 6.717 6.386 5.944 5.417 4.825 4.187 3.519 2.839 2.160 1.497 0.862 0.265 -0.286 -0.783 -1.222 -1.598 -1.910 -2.158 -2.342 -2.465 -2.531 -2.543 -2.507 -2.428 -2.312 -2.165 -1.992 -1.801 -1.597 -1.385 -1.171 -0.959 -0.754
Unemployment Ul -3.753 -3.416 -3.429 -3.356 -3.205 -2.996 -2.740 -2.448 -2.130 -1.796 -1.454 -1.112 -0.776 -0.454 -0.151 0.129 0.382 0.606 0.798 0.959 1.086 1.182 1.246 1.281 1.289 1.273 1.234 1.177 1.103 1.017 0.921 0.818 0.711 0.602 0.495 0.391
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.066 -0.056 -0.058 -0.061 -0.066 -0.074 -0.083 -0.093 -0.105 -0.117 -0.130 -0.144 -0.157 -0.170 -0.184 -0.196 -0.208 -0.220 -0.230 -0.240 -0.249 -0.257 -0.265 -0.271 -0.277 -0.282 -0.286 -0.290 -0.293 -0.296 -0.298 -0.301 -0.302 -0.304 -0.306 -0.308
Priv. saving surplus Tfn_hc/Y 0.018 -0.006 -0.016 -0.023 -0.029 -0.033 -0.036 -0.039 -0.040 -0.041 -0.041 -0.040 -0.038 -0.037 -0.035 -0.032 -0.030 -0.027 -0.025 -0.022 -0.020 -0.018 -0.016 -0.014 -0.012 -0.011 -0.010 -0.009 -0.008 -0.008 -0.008 -0.008 -0.008 -0.008 -0.009 -0.009
Balance of payments Enl/Y -0.049 -0.063 -0.074 -0.084 -0.095 -0.107 -0.119 -0.132 -0.145 -0.158 -0.171 -0.184 -0.196 -0.207 -0.218 -0.228 -0.238 -0.247 -0.255 -0.262 -0.269 -0.275 -0.280 -0.285 -0.289 -0.293 -0.296 -0.299 -0.302 -0.304 -0.306 -0.309 -0.311 -0.313 -0.315 -0.317
Foreign receivables Wnnb_e/Y -0.117 -0.209 -0.304 -0.407 -0.512 -0.627 -0.748 -0.875 -1.008 -1.146 -1.289 -1.436 -1.587 -1.741 -1.898 -2.057 -2.216 -2.376 -2.536 -2.696 -2.854 -3.011 -3.165 -3.317 -3.467 -3.614 -3.757 -3.898 -4.035 -4.169 -4.300 -4.427 -4.552 -4.674 -4.794 -4.911
Bond debt Wbd_os_z/Y -0.003 0.034 0.072 0.113 0.158 0.208 0.266 0.332 0.407 0.492 0.586 0.690 0.803 0.925 1.055 1.192 1.336 1.485 1.638 1.794 1.953 2.113 2.274 2.434 2.593 2.749 2.904 3.055 3.203 3.347 3.487 3.623 3.755 3.883 4.006 4.126
    Percent                                                                      
Capital intensity fKn/fX -0.111 -0.104 -0.086 -0.064 -0.039 -0.012 0.015 0.042 0.069 0.095 0.119 0.142 0.162 0.179 0.194 0.206 0.216 0.223 0.227 0.229 0.228 0.225 0.221 0.215 0.208 0.200 0.191 0.181 0.171 0.162 0.152 0.143 0.134 0.125 0.118 0.111
Labour intensity hq/fX 0.090 0.092 0.096 0.099 0.101 0.103 0.103 0.103 0.103 0.102 0.101 0.099 0.097 0.095 0.093 0.091 0.088 0.086 0.084 0.081 0.079 0.077 0.076 0.074 0.073 0.071 0.070 0.069 0.069 0.068 0.068 0.067 0.067 0.067 0.067 0.067
User cost uim 0.031 0.058 0.086 0.115 0.144 0.172 0.199 0.224 0.248 0.268 0.287 0.302 0.315 0.325 0.333 0.338 0.341 0.341 0.340 0.336 0.332 0.326 0.318 0.311 0.302 0.293 0.284 0.276 0.267 0.259 0.251 0.244 0.237 0.231 0.226 0.221
Wage lna 0.068 0.150 0.229 0.307 0.382 0.453 0.518 0.578 0.630 0.675 0.712 0.741 0.763 0.778 0.785 0.787 0.782 0.772 0.758 0.740 0.719 0.696 0.671 0.646 0.620 0.594 0.568 0.544 0.521 0.500 0.480 0.463 0.448 0.435 0.424 0.416
Consumption price pcp 0.023 0.046 0.070 0.095 0.121 0.147 0.173 0.198 0.221 0.243 0.263 0.280 0.295 0.308 0.318 0.325 0.331 0.334 0.334 0.333 0.330 0.326 0.320 0.314 0.306 0.298 0.289 0.281 0.272 0.263 0.255 0.247 0.239 0.232 0.226 0.220
Terms of trade bpe 0.014 0.028 0.043 0.058 0.073 0.088 0.103 0.116 0.128 0.140 0.149 0.158 0.164 0.170 0.173 0.176 0.177 0.177 0.175 0.173 0.170 0.166 0.162 0.157 0.152 0.147 0.141 0.136 0.131 0.126 0.121 0.117 0.113 0.110 0.107 0.104
    Percentage-point                                                                    
Consumption ratio bcp -0.052 -0.034 -0.014 -0.002 0.007 0.014 0.020 0.026 0.031 0.036 0.041 0.045 0.049 0.053 0.056 0.058 0.060 0.062 0.063 0.064 0.064 0.064 0.064 0.063 0.063 0.062 0.061 0.059 0.058 0.057 0.056 0.054 0.053 0.052 0.051 0.050
Wage share byw 0.058 0.080 0.100 0.120 0.137 0.152 0.164 0.173 0.180 0.185 0.187 0.188 0.186 0.183 0.179 0.173 0.166 0.158 0.150 0.142 0.134 0.125 0.117 0.110 0.102 0.096 0.090 0.084 0.080 0.076 0.073 0.070 0.069 0.067 0.067 0.067