2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 1106.4 1263.7 1171.8 1524.2 2111.2 2797.5 3531.7 4299.6 5098.0 5924.5 6776.0 7647.6 8531.6 9421.0 10307.8 11183.1 12037.8 12862.8 13649.5 14389.6 15075.7 15701.4 16261.3 16751.5 17169.3 17513.6 17784.6 17984.0 18114.9 18181.8 18190.3 18147.2 18060.1 17937.4 17788.0 17621.4
Pub. consumption fCo 5789.7 5845.5 5914.4 5971.4 6018.1 6060.1 6101.3 6144.0 6189.8 6239.4 6293.6 6352.9 6417.6 6488.1 6564.6 6647.2 6735.9 6830.9 6931.9 7039.0 7151.9 7270.4 7394.3 7523.2 7656.9 7794.9 7936.9 8082.4 8231.1 8382.3 8535.8 8691.0 8847.5 9005.0 9162.9 9321.1
Investment fI -1902.7 -2105.4 -534.8 822.1 1884.7 2826.7 3668.4 4425.9 5090.5 5663.3 6143.3 6533.9 6837.9 7060.0 7205.5 7280.1 7289.4 7239.5 7136.1 6985.3 6793.0 6565.1 6307.7 6026.6 5727.9 5417.4 5100.9 4784.2 4472.9 4172.3 3887.7 3623.8 3385.0 3175.4 2998.5 2857.1
Export fE 3226.5 5371.1 7664.0 9926.2 12224.8 14439.5 16541.8 18470.6 20194.5 21679.2 22904.9 23857.6 24533.3 24935.1 25073.3 24964.2 24629.3 24094.4 23388.5 22542.7 21589.7 20562.6 19494.1 18416.0 17358.5 16349.7 15414.9 14576.8 13854.5 13264.0 12817.6 12524.3 12389.4 12414.7 12598.9 12937.5
Import fM 430.8 726.0 1914.9 3233.9 4535.9 5801.7 7032.4 8214.7 9336.3 10384.0 11347.6 12218.0 12987.7 13652.4 14209.9 14659.7 15003.5 15244.5 15387.7 15439.5 15407.7 15300.9 15128.7 14901.4 14629.8 14324.9 13997.9 13659.8 13321.3 12992.9 12684.3 12404.6 12162.1 11964.0 11816.6 11725.1
GDP fY 7512.9 9021.3 11555.9 14311.6 17047.6 19697.2 22212.8 24552.3 26686.3 28594.0 30263.3 31688.9 32870.3 33813.6 34529.0 35030.2 35333.7 35458.5 35425.3 35255.7 34972.5 34598.5 34156.6 33669.2 33157.9 32643.7 32145.9 31682.8 31270.9 30925.0 30658.1 30481.2 30403.3 30431.6 30570.9 30824.1
    1000 Persons                                                                    
Employment Q -9.188 -9.328 -7.718 -5.466 -2.929 -0.329 2.182 4.495 6.537 8.263 9.649 10.686 11.379 11.744 11.801 11.581 11.113 10.432 9.573 8.573 7.466 6.285 5.064 3.831 2.614 1.436 0.320 -0.716 -1.659 -2.495 -3.217 -3.817 -4.294 -4.647 -4.878 -4.990
Unemployment Ul 4.849 4.549 3.683 2.564 1.318 0.051 -1.166 -2.283 -3.265 -4.091 -4.751 -5.240 -5.563 -5.727 -5.742 -5.623 -5.385 -5.045 -4.620 -4.128 -3.585 -3.008 -2.412 -1.812 -1.220 -0.649 -0.109 0.392 0.846 1.248 1.595 1.882 2.108 2.275 2.382 2.432
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.191 -0.195 -0.132 -0.075 -0.018 0.040 0.096 0.147 0.192 0.231 0.262 0.286 0.304 0.314 0.319 0.318 0.313 0.303 0.290 0.274 0.255 0.235 0.214 0.192 0.170 0.148 0.127 0.107 0.088 0.071 0.056 0.043 0.032 0.023 0.016 0.012
Priv. saving surplus Tfn_hc/Y 0.121 0.128 0.065 0.019 -0.018 -0.052 -0.081 -0.103 -0.119 -0.130 -0.136 -0.138 -0.136 -0.132 -0.126 -0.118 -0.110 -0.102 -0.093 -0.084 -0.076 -0.068 -0.060 -0.053 -0.046 -0.039 -0.033 -0.027 -0.022 -0.017 -0.012 -0.007 -0.003 0.001 0.005 0.008
Balance of payments Enl/Y -0.070 -0.067 -0.066 -0.056 -0.036 -0.012 0.015 0.044 0.073 0.101 0.126 0.149 0.167 0.182 0.193 0.200 0.203 0.201 0.197 0.189 0.179 0.167 0.154 0.139 0.124 0.109 0.094 0.079 0.066 0.054 0.044 0.036 0.029 0.024 0.021 0.020
Foreign receivables Wnnb_e/Y 0.012 0.010 -0.037 -0.089 -0.130 -0.157 -0.164 -0.151 -0.116 -0.059 0.017 0.112 0.221 0.342 0.472 0.608 0.746 0.883 1.017 1.146 1.267 1.380 1.482 1.574 1.655 1.724 1.784 1.833 1.873 1.904 1.929 1.949 1.963 1.975 1.986 1.995
Bond debt Wbd_os_z/Y 0.247 0.462 0.589 0.648 0.643 0.576 0.452 0.277 0.061 -0.187 -0.460 -0.748 -1.043 -1.338 -1.627 -1.904 -2.165 -2.405 -2.622 -2.813 -2.978 -3.115 -3.224 -3.306 -3.362 -3.393 -3.400 -3.386 -3.353 -3.303 -3.239 -3.164 -3.079 -2.989 -2.894 -2.798
    Percent                                                                      
Capital intensity fKn/fX -0.395 -0.523 -0.664 -0.785 -0.884 -0.964 -1.024 -1.066 -1.089 -1.096 -1.088 -1.067 -1.034 -0.991 -0.940 -0.882 -0.820 -0.755 -0.688 -0.621 -0.554 -0.490 -0.430 -0.373 -0.321 -0.275 -0.234 -0.200 -0.172 -0.150 -0.135 -0.126 -0.122 -0.125 -0.133 -0.145
Labour intensity hq/fX -0.690 -0.787 -0.863 -0.915 -0.952 -0.977 -0.995 -1.006 -1.013 -1.016 -1.018 -1.018 -1.017 -1.015 -1.012 -1.010 -1.008 -1.005 -1.003 -1.002 -1.001 -1.000 -0.999 -0.999 -0.999 -1.000 -1.001 -1.002 -1.003 -1.005 -1.007 -1.008 -1.010 -1.012 -1.013 -1.015
User cost uim -0.390 -0.450 -0.515 -0.571 -0.616 -0.648 -0.665 -0.669 -0.659 -0.638 -0.605 -0.564 -0.515 -0.461 -0.402 -0.340 -0.278 -0.216 -0.156 -0.099 -0.045 0.003 0.046 0.084 0.115 0.139 0.157 0.169 0.175 0.175 0.170 0.160 0.146 0.129 0.108 0.085
Wage lna -0.258 -0.425 -0.565 -0.676 -0.748 -0.780 -0.772 -0.726 -0.647 -0.539 -0.406 -0.253 -0.086 0.090 0.270 0.450 0.626 0.794 0.951 1.094 1.222 1.332 1.424 1.497 1.551 1.586 1.603 1.603 1.588 1.559 1.517 1.464 1.403 1.334 1.261 1.185
Consumption price pcp -0.376 -0.484 -0.567 -0.641 -0.701 -0.747 -0.778 -0.794 -0.795 -0.783 -0.758 -0.722 -0.678 -0.625 -0.567 -0.505 -0.440 -0.375 -0.310 -0.248 -0.188 -0.133 -0.082 -0.038 0.000 0.032 0.057 0.075 0.087 0.092 0.091 0.084 0.073 0.057 0.037 0.014
Terms of trade bpe -0.300 -0.373 -0.436 -0.490 -0.532 -0.562 -0.580 -0.586 -0.581 -0.567 -0.543 -0.512 -0.475 -0.433 -0.387 -0.340 -0.292 -0.244 -0.198 -0.154 -0.113 -0.076 -0.044 -0.016 0.007 0.025 0.038 0.046 0.049 0.047 0.042 0.033 0.020 0.005 -0.012 -0.031
    Percentage-point                                                                    
Consumption ratio bcp 0.022 0.026 0.013 0.003 0.003 0.008 0.012 0.014 0.015 0.015 0.014 0.013 0.012 0.012 0.014 0.016 0.020 0.026 0.033 0.040 0.049 0.058 0.068 0.078 0.088 0.098 0.107 0.115 0.122 0.128 0.134 0.137 0.140 0.141 0.142 0.141
Wage share byw -0.127 -0.193 -0.239 -0.263 -0.271 -0.265 -0.247 -0.219 -0.184 -0.143 -0.099 -0.054 -0.008 0.037 0.080 0.119 0.155 0.186 0.213 0.234 0.250 0.260 0.266 0.267 0.264 0.256 0.245 0.231 0.215 0.197 0.177 0.156 0.135 0.113 0.093 0.073