2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 88.4 320.9 475.2 564.7 636.1 707.3 779.9 852.6 923.4 990.9 1054.1 1112.0 1163.8 1209.3 1247.9 1279.5 1304.1 1321.7 1332.5 1336.8 1334.9 1327.5 1314.9 1298.0 1277.3 1253.6 1227.6 1200.1 1171.8 1143.4 1115.6 1089.0 1064.1 1041.5 1021.6 1004.7
Pub. consumption fCo -10.5 278.3 541.8 781.9 1000.2 1198.0 1377.1 1539.2 1685.9 1818.8 1939.1 2048.2 2147.2 2236.9 2318.3 2392.3 2459.4 2520.4 2575.8 2626.1 2671.8 2713.4 2751.1 2785.3 2816.4 2844.6 2870.1 2893.1 2914.0 2932.8 2949.7 2964.9 2978.4 2990.6 3001.4 3011.0
Investment fI 2377.7 2598.1 2514.3 2504.8 2517.1 2522.4 2518.1 2506.3 2489.1 2467.9 2443.7 2417.3 2389.1 2359.7 2329.4 2298.7 2267.9 2237.3 2207.2 2178.0 2149.8 2123.0 2097.8 2074.5 2053.3 2034.3 2017.7 2003.6 1992.2 1983.3 1977.2 1973.6 1972.5 1973.9 1977.5 1983.2
Export fE -25.0 -74.2 -147.6 -243.2 -357.6 -490.1 -638.8 -801.0 -973.6 -1153.1 -1336.4 -1520.3 -1701.8 -1878.2 -2047.0 -2206.2 -2353.8 -2488.4 -2608.9 -2714.4 -2804.4 -2878.7 -2937.4 -2980.8 -3009.5 -3024.3 -3026.1 -3016.1 -2995.5 -2965.7 -2928.0 -2883.8 -2834.7 -2782.0 -2727.1 -2671.4
Import fM 1290.8 1553.3 1580.8 1593.5 1614.3 1631.5 1641.0 1642.5 1636.7 1624.1 1605.5 1581.8 1553.7 1522.0 1487.6 1451.2 1413.5 1375.4 1337.5 1300.5 1264.9 1231.2 1199.9 1171.5 1146.3 1124.5 1106.3 1091.9 1081.2 1074.4 1071.2 1071.6 1075.4 1082.3 1092.1 1104.4
GDP fY 1225.0 1662.6 1891.1 2099.0 2264.2 2387.9 2476.5 2535.4 2569.2 2581.9 2577.2 2558.4 2528.6 2490.7 2447.0 2399.9 2351.3 2303.0 2256.4 2212.9 2173.4 2138.8 2109.8 2086.9 2070.3 2060.3 2056.8 2059.8 2068.9 2084.0 2104.5 2129.9 2159.7 2193.2 2229.8 2268.8
    1000 Persons                                                                    
Employment Q 0.973 1.333 1.478 1.565 1.590 1.562 1.491 1.388 1.262 1.119 0.965 0.805 0.644 0.485 0.331 0.184 0.047 -0.078 -0.192 -0.292 -0.378 -0.451 -0.509 -0.555 -0.587 -0.608 -0.617 -0.615 -0.605 -0.586 -0.560 -0.529 -0.492 -0.452 -0.409 -0.365
Unemployment Ul -0.514 -0.664 -0.725 -0.764 -0.775 -0.758 -0.722 -0.671 -0.608 -0.538 -0.463 -0.385 -0.306 -0.229 -0.154 -0.083 -0.017 0.043 0.098 0.146 0.187 0.222 0.250 0.272 0.287 0.296 0.300 0.299 0.294 0.284 0.271 0.256 0.238 0.218 0.197 0.176
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.074 -0.071 -0.072 -0.075 -0.078 -0.082 -0.088 -0.093 -0.099 -0.105 -0.111 -0.117 -0.123 -0.129 -0.134 -0.140 -0.145 -0.150 -0.154 -0.159 -0.163 -0.166 -0.170 -0.173 -0.176 -0.179 -0.181 -0.183 -0.185 -0.187 -0.188 -0.190 -0.191 -0.192 -0.193 -0.194
Priv. saving surplus Tfn_hc/Y 0.005 -0.010 -0.012 -0.013 -0.013 -0.013 -0.012 -0.010 -0.009 -0.008 -0.007 -0.007 -0.006 -0.005 -0.005 -0.004 -0.004 -0.004 -0.003 -0.003 -0.003 -0.003 -0.002 -0.002 -0.002 -0.002 -0.001 -0.001 -0.001 -0.001 -0.001 0.000 0.000 0.000 0.000 0.000
Balance of payments Enl/Y -0.069 -0.081 -0.084 -0.088 -0.091 -0.095 -0.099 -0.104 -0.108 -0.113 -0.119 -0.124 -0.129 -0.134 -0.139 -0.144 -0.149 -0.153 -0.158 -0.162 -0.166 -0.169 -0.172 -0.175 -0.178 -0.180 -0.182 -0.184 -0.186 -0.187 -0.189 -0.190 -0.191 -0.192 -0.193 -0.194
Foreign receivables Wnnb_e/Y -0.095 -0.196 -0.291 -0.382 -0.474 -0.565 -0.656 -0.747 -0.839 -0.930 -1.022 -1.115 -1.208 -1.302 -1.397 -1.492 -1.587 -1.682 -1.778 -1.873 -1.968 -2.062 -2.156 -2.250 -2.342 -2.433 -2.523 -2.611 -2.698 -2.784 -2.868 -2.950 -3.031 -3.110 -3.188 -3.263
Bond debt Wbd_os_z/Y 0.025 0.078 0.134 0.190 0.248 0.308 0.371 0.437 0.507 0.580 0.657 0.738 0.821 0.907 0.995 1.086 1.179 1.273 1.369 1.465 1.562 1.659 1.757 1.853 1.950 2.045 2.139 2.232 2.324 2.413 2.501 2.588 2.672 2.754 2.834 2.912
    Percent                                                                      
Capital intensity fKn/fX -0.020 -0.003 0.019 0.038 0.057 0.075 0.092 0.109 0.124 0.139 0.152 0.164 0.174 0.184 0.192 0.199 0.205 0.210 0.213 0.216 0.218 0.218 0.218 0.218 0.216 0.214 0.211 0.208 0.205 0.201 0.197 0.193 0.188 0.184 0.179 0.175
Labour intensity hq/fX -0.020 -0.024 -0.026 -0.029 -0.032 -0.035 -0.038 -0.040 -0.042 -0.044 -0.046 -0.047 -0.048 -0.050 -0.051 -0.051 -0.052 -0.053 -0.053 -0.054 -0.054 -0.054 -0.055 -0.055 -0.055 -0.055 -0.054 -0.054 -0.054 -0.053 -0.053 -0.053 -0.052 -0.051 -0.051 -0.050
User cost uim 0.065 0.152 0.228 0.295 0.354 0.406 0.452 0.493 0.529 0.560 0.587 0.610 0.629 0.645 0.658 0.668 0.676 0.681 0.685 0.686 0.685 0.683 0.680 0.676 0.670 0.664 0.657 0.649 0.641 0.633 0.624 0.615 0.606 0.597 0.588 0.579
Wage lna 0.008 0.027 0.049 0.072 0.097 0.121 0.145 0.167 0.188 0.207 0.223 0.238 0.249 0.259 0.265 0.270 0.272 0.273 0.271 0.268 0.263 0.257 0.250 0.242 0.234 0.225 0.215 0.206 0.197 0.187 0.179 0.170 0.162 0.155 0.148 0.142
Consumption price pcp 0.002 0.007 0.014 0.021 0.029 0.038 0.048 0.057 0.066 0.075 0.083 0.091 0.098 0.104 0.109 0.114 0.117 0.120 0.122 0.123 0.123 0.123 0.122 0.120 0.118 0.115 0.113 0.109 0.106 0.103 0.099 0.095 0.092 0.088 0.085 0.082
Terms of trade bpe 0.002 0.006 0.010 0.016 0.022 0.028 0.035 0.041 0.048 0.053 0.059 0.064 0.068 0.072 0.075 0.077 0.079 0.080 0.080 0.080 0.080 0.079 0.078 0.076 0.074 0.072 0.069 0.067 0.064 0.062 0.059 0.056 0.054 0.052 0.049 0.047
    Percentage-point                                                                    
Consumption ratio bcp -0.026 -0.016 -0.006 -0.003 -0.003 -0.002 -0.002 -0.001 0.000 0.001 0.002 0.003 0.005 0.006 0.008 0.009 0.011 0.012 0.013 0.014 0.015 0.016 0.017 0.017 0.017 0.018 0.018 0.017 0.017 0.017 0.017 0.016 0.016 0.015 0.015 0.014
Wage share byw -0.011 -0.010 -0.008 -0.005 -0.003 0.000 0.002 0.003 0.005 0.005 0.006 0.005 0.005 0.004 0.002 0.001 -0.001 -0.004 -0.006 -0.008 -0.011 -0.014 -0.016 -0.019 -0.021 -0.023 -0.025 -0.027 -0.029 -0.030 -0.031 -0.032 -0.033 -0.033 -0.034 -0.034