2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 1051.8 1850.2 2416.7 2827.1 3129.7 3352.5 3522.0 3656.8 3770.9 3874.2 3973.5 4072.7 4174.3 4278.7 4385.7 4494.2 4603.4 4711.7 4818.0 4921.3 5020.6 5115.5 5205.4 5290.3 5370.1 5445.2 5515.9 5582.7 5646.4 5707.6 5766.9 5825.2 5883.1 5941.4 6000.7 6061.7
Pub. consumption fCo 0.0 -0.1 -0.5 -1.0 -1.8 -2.7 -3.7 -4.7 -5.8 -6.8 -7.7 -8.6 -9.4 -10.1 -10.6 -11.1 -11.5 -11.8 -12.0 -12.1 -12.2 -12.2 -12.2 -12.1 -12.1 -11.9 -11.8 -11.7 -11.5 -11.4 -11.3 -11.1 -11.0 -10.9 -10.8 -10.7
Investment fI 323.9 804.2 1199.5 1479.5 1659.0 1751.4 1772.9 1740.8 1671.6 1580.0 1477.8 1374.1 1275.3 1185.7 1107.6 1041.6 987.7 944.8 911.8 887.2 869.5 857.2 849.1 844.3 841.8 841.1 841.7 843.3 845.8 849.1 853.2 858.2 864.3 871.4 879.7 889.2
Export fE -27.1 -73.9 -151.4 -258.9 -397.3 -565.6 -761.7 -983.1 -1224.9 -1481.6 -1748.0 -2017.9 -2286.8 -2549.6 -2802.4 -3041.6 -3264.7 -3469.2 -3653.9 -3817.9 -3960.7 -4082.4 -4183.4 -4264.6 -4327.1 -4372.0 -4401.2 -4415.8 -4417.7 -4408.4 -4390.3 -4364.7 -4333.3 -4298.1 -4260.4 -4222.3
Import fM 572.3 1037.3 1349.9 1552.6 1674.3 1730.0 1735.6 1704.6 1649.1 1578.8 1501.4 1422.7 1346.7 1275.9 1211.8 1155.0 1105.5 1063.2 1027.5 998.0 974.1 955.4 941.2 931.4 925.6 923.5 925.0 929.9 938.2 949.8 964.6 982.4 1003.2 1026.8 1053.1 1081.9
GDP fY 820.0 1612.3 2204.4 2602.1 2840.0 2946.2 2949.9 2876.2 2748.9 2588.0 2409.9 2228.0 2051.4 1887.3 1740.2 1612.6 1505.6 1419.6 1353.6 1306.8 1277.6 1264.4 1265.6 1279.8 1305.3 1340.8 1384.8 1436.5 1494.8 1558.9 1627.3 1699.8 1775.6 1853.7 1933.9 2015.0
    1000 Persons                                                                    
Employment Q 0.519 1.196 1.789 2.237 2.524 2.656 2.651 2.535 2.334 2.072 1.774 1.458 1.141 0.835 0.548 0.285 0.052 -0.152 -0.325 -0.468 -0.584 -0.674 -0.740 -0.784 -0.810 -0.819 -0.813 -0.795 -0.767 -0.730 -0.685 -0.635 -0.580 -0.522 -0.462 -0.402
Unemployment Ul -0.321 -0.718 -1.056 -1.307 -1.465 -1.534 -1.525 -1.454 -1.334 -1.181 -1.007 -0.825 -0.643 -0.467 -0.302 -0.153 -0.020 0.096 0.194 0.276 0.341 0.391 0.428 0.453 0.467 0.472 0.468 0.457 0.440 0.418 0.392 0.363 0.331 0.298 0.263 0.228
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.113 -0.091 -0.069 -0.056 -0.049 -0.047 -0.050 -0.057 -0.067 -0.078 -0.091 -0.104 -0.117 -0.129 -0.140 -0.150 -0.160 -0.168 -0.176 -0.183 -0.189 -0.194 -0.199 -0.204 -0.208 -0.212 -0.216 -0.219 -0.223 -0.226 -0.229 -0.232 -0.235 -0.238 -0.241 -0.244
Priv. saving surplus Tfn_hc/Y 0.083 0.033 -0.009 -0.036 -0.055 -0.065 -0.069 -0.068 -0.063 -0.056 -0.049 -0.041 -0.034 -0.028 -0.023 -0.019 -0.016 -0.014 -0.013 -0.012 -0.012 -0.012 -0.012 -0.012 -0.013 -0.013 -0.014 -0.014 -0.014 -0.014 -0.014 -0.014 -0.014 -0.013 -0.013 -0.013
Balance of payments Enl/Y -0.030 -0.058 -0.078 -0.092 -0.104 -0.112 -0.119 -0.125 -0.130 -0.135 -0.140 -0.145 -0.151 -0.157 -0.163 -0.169 -0.176 -0.182 -0.188 -0.195 -0.201 -0.206 -0.211 -0.216 -0.221 -0.225 -0.230 -0.233 -0.237 -0.240 -0.243 -0.246 -0.249 -0.252 -0.254 -0.257
Foreign receivables Wnnb_e/Y -0.065 -0.177 -0.306 -0.444 -0.584 -0.724 -0.860 -0.993 -1.121 -1.245 -1.365 -1.483 -1.598 -1.713 -1.827 -1.941 -2.056 -2.170 -2.286 -2.402 -2.519 -2.637 -2.755 -2.873 -2.992 -3.110 -3.228 -3.346 -3.463 -3.580 -3.695 -3.811 -3.925 -4.038 -4.151 -4.262
Bond debt Wbd_os_z/Y 0.091 0.163 0.216 0.259 0.296 0.330 0.366 0.408 0.458 0.516 0.584 0.660 0.745 0.838 0.938 1.043 1.153 1.266 1.382 1.500 1.619 1.739 1.859 1.979 2.098 2.217 2.335 2.452 2.567 2.682 2.796 2.908 3.019 3.129 3.238 3.346
    Percent                                                                      
Capital intensity fKn/fX -0.030 -0.055 -0.066 -0.064 -0.052 -0.034 -0.011 0.014 0.040 0.065 0.088 0.109 0.128 0.144 0.158 0.170 0.180 0.188 0.194 0.199 0.202 0.204 0.206 0.207 0.207 0.206 0.205 0.204 0.202 0.200 0.198 0.195 0.193 0.190 0.188 0.185
Labour intensity hq/fX -0.015 -0.028 -0.034 -0.035 -0.033 -0.030 -0.027 -0.023 -0.021 -0.019 -0.017 -0.016 -0.016 -0.016 -0.017 -0.018 -0.020 -0.021 -0.022 -0.024 -0.025 -0.027 -0.028 -0.030 -0.031 -0.032 -0.033 -0.034 -0.034 -0.035 -0.036 -0.036 -0.036 -0.037 -0.037 -0.037
User cost uim 0.001 0.004 0.010 0.019 0.029 0.041 0.054 0.068 0.081 0.094 0.106 0.117 0.126 0.134 0.141 0.147 0.151 0.154 0.156 0.157 0.156 0.156 0.154 0.152 0.149 0.146 0.143 0.139 0.135 0.132 0.128 0.124 0.121 0.117 0.114 0.111
Wage lna 0.005 0.021 0.047 0.081 0.121 0.165 0.210 0.254 0.295 0.332 0.365 0.393 0.416 0.433 0.446 0.454 0.457 0.458 0.455 0.449 0.441 0.431 0.420 0.408 0.395 0.381 0.368 0.355 0.342 0.329 0.317 0.306 0.296 0.286 0.277 0.270
Consumption price pcp 0.003 0.007 0.014 0.024 0.037 0.052 0.069 0.086 0.103 0.120 0.136 0.151 0.164 0.175 0.185 0.193 0.200 0.205 0.209 0.211 0.212 0.212 0.212 0.210 0.207 0.204 0.201 0.197 0.193 0.189 0.184 0.180 0.175 0.171 0.167 0.163
Terms of trade bpe 0.001 0.004 0.009 0.016 0.025 0.035 0.045 0.056 0.066 0.076 0.085 0.094 0.101 0.108 0.113 0.117 0.120 0.122 0.124 0.124 0.124 0.123 0.121 0.119 0.117 0.114 0.111 0.108 0.105 0.102 0.099 0.096 0.093 0.090 0.088 0.085
    Percentage-point                                                                    
Consumption ratio bcp -0.080 -0.032 0.002 0.022 0.038 0.047 0.053 0.056 0.057 0.056 0.055 0.055 0.054 0.054 0.054 0.055 0.056 0.058 0.059 0.061 0.063 0.065 0.067 0.068 0.070 0.071 0.072 0.073 0.073 0.073 0.073 0.073 0.073 0.072 0.072 0.071
Wage share byw -0.008 -0.009 -0.003 0.009 0.023 0.038 0.051 0.063 0.073 0.080 0.085 0.088 0.089 0.088 0.086 0.082 0.078 0.073 0.067 0.062 0.056 0.050 0.044 0.039 0.033 0.028 0.024 0.019 0.015 0.012 0.009 0.006 0.004 0.003 0.001 0.000