2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
    Million 2010-Dkr.                                                                    
Priv. consumption fCp 31.8 366.6 503.0 535.2 549.0 568.4 600.2 643.2 695.5 755.0 818.5 884.8 950.1 1012.9 1073.1 1129.7 1180.5 1227.1 1268.7 1303.7 1333.3 1356.2 1374.7 1388.3 1394.3 1397.3 1394.6 1388.3 1380.4 1370.5 1358.5 1344.0 1329.4 1314.0 1297.9 1281.7
Pub. consumption fCo -0.2 269.5 503.1 713.2 901.6 1070.9 1223.0 1359.7 1482.7 1592.1 1691.7 1781.1 1860.7 1933.2 1997.4 2056.3 2109.3 2157.1 2200.2 2239.0 2273.4 2305.0 2332.4 2358.3 2381.7 2402.9 2422.1 2439.5 2455.1 2467.9 2480.8 2491.3 2501.9 2510.0 2517.5 2523.9
Investment fI 2597.9 2858.2 2670.1 2506.4 2442.6 2399.0 2358.9 2326.0 2298.2 2260.7 2248.1 2237.2 2214.6 2205.7 2190.8 2178.8 2176.9 2175.4 2171.3 2174.3 2153.5 2152.5 2139.4 2132.2 2126.4 2114.1 2102.1 2094.6 2091.0 2073.4 2073.9 2056.5 2053.2 2039.6 2021.9 2003.0
Export fE -48.8 -109.2 -191.5 -292.5 -412.6 -547.8 -697.9 -859.1 -1028.3 -1196.8 -1370.2 -1540.5 -1704.9 -1864.7 -2013.6 -2154.9 -2285.5 -2405.5 -2513.4 -2611.1 -2693.7 -2766.4 -2825.4 -2873.9 -2911.2 -2937.3 -2954.1 -2961.7 -2962.7 -2952.7 -2938.5 -2914.6 -2890.4 -2858.7 -2824.1 -2784.9
Import fM 1412.0 1652.6 1583.1 1481.8 1430.2 1390.9 1354.0 1321.1 1290.5 1257.8 1233.5 1209.1 1181.6 1157.9 1133.1 1109.5 1088.6 1069.1 1049.8 1032.6 1008.9 992.6 974.0 960.0 947.3 933.8 921.3 911.6 905.5 897.9 896.3 891.9 893.6 890.9 890.1 890.2
GDP fY 1166.3 1743.7 1919.6 2006.0 2082.0 2137.3 2173.4 2197.5 2212.0 2212.9 2219.0 2222.6 2212.8 2207.4 2196.9 2186.8 2182.6 2178.1 2173.0 2172.2 2159.4 2158.5 2152.8 2152.5 2153.2 2154.0 2155.4 2161.7 2171.7 2175.1 2192.9 2200.2 2215.8 2229.6 2239.0 2249.6
    1000 Persons                                                                    
Employment Q 0.816 1.387 1.606 1.647 1.609 1.517 1.391 1.248 1.095 0.936 0.787 0.643 0.503 0.375 0.254 0.143 0.045 -0.041 -0.119 -0.184 -0.248 -0.297 -0.341 -0.375 -0.402 -0.422 -0.437 -0.444 -0.444 -0.442 -0.430 -0.419 -0.402 -0.385 -0.366 -0.347
Unemployment Ul -0.440 -0.718 -0.815 -0.828 -0.806 -0.758 -0.694 -0.621 -0.544 -0.464 -0.390 -0.318 -0.248 -0.184 -0.123 -0.068 -0.019 0.024 0.063 0.095 0.127 0.151 0.173 0.189 0.202 0.213 0.220 0.223 0.223 0.222 0.216 0.210 0.201 0.193 0.183 0.173
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.081 -0.069 -0.071 -0.078 -0.085 -0.092 -0.100 -0.108 -0.115 -0.123 -0.129 -0.136 -0.142 -0.148 -0.153 -0.158 -0.162 -0.167 -0.171 -0.174 -0.178 -0.182 -0.185 -0.188 -0.191 -0.194 -0.197 -0.199 -0.201 -0.204 -0.206 -0.208 -0.210 -0.212 -0.214 -0.216
Priv. saving surplus Tfn_hc/Y 0.004 -0.028 -0.026 -0.018 -0.013 -0.009 -0.005 -0.002 0.001 0.003 0.004 0.004 0.004 0.004 0.003 0.003 0.002 0.001 0.000 -0.001 -0.002 -0.003 -0.003 -0.003 -0.004 -0.004 -0.004 -0.004 -0.003 -0.003 -0.003 -0.003 -0.002 -0.002 -0.001 -0.001
Balance of payments Enl/Y -0.077 -0.097 -0.097 -0.096 -0.098 -0.101 -0.105 -0.109 -0.115 -0.120 -0.126 -0.132 -0.138 -0.144 -0.150 -0.155 -0.161 -0.166 -0.171 -0.176 -0.180 -0.184 -0.188 -0.191 -0.195 -0.198 -0.200 -0.203 -0.205 -0.207 -0.209 -0.211 -0.212 -0.214 -0.215 -0.216
Foreign receivables Wnnb_e/Y -0.115 -0.247 -0.361 -0.468 -0.572 -0.674 -0.774 -0.874 -0.974 -1.073 -1.174 -1.276 -1.379 -1.482 -1.587 -1.692 -1.798 -1.905 -2.013 -2.120 -2.228 -2.335 -2.441 -2.548 -2.653 -2.757 -2.860 -2.962 -3.063 -3.162 -3.260 -3.356 -3.450 -3.543 -3.634 -3.723
Bond debt Wbd_os_z/Y 0.054 0.105 0.161 0.224 0.290 0.362 0.439 0.521 0.607 0.697 0.791 0.887 0.985 1.085 1.187 1.289 1.392 1.496 1.599 1.703 1.806 1.908 2.010 2.111 2.212 2.311 2.409 2.507 2.603 2.697 2.791 2.883 2.973 3.062 3.150 3.236
    Percent                                                                      
Capital intensity fKn/fX -0.022 -0.007 0.023 0.052 0.077 0.099 0.119 0.137 0.153 0.166 0.178 0.188 0.197 0.205 0.211 0.217 0.221 0.225 0.229 0.231 0.232 0.233 0.233 0.233 0.233 0.232 0.231 0.229 0.226 0.223 0.220 0.216 0.213 0.209 0.204 0.200
Labour intensity hq/fX -0.033 -0.037 -0.033 -0.031 -0.032 -0.033 -0.035 -0.037 -0.039 -0.040 -0.042 -0.043 -0.045 -0.046 -0.047 -0.047 -0.048 -0.048 -0.049 -0.049 -0.049 -0.050 -0.050 -0.050 -0.050 -0.049 -0.049 -0.049 -0.049 -0.048 -0.048 -0.048 -0.047 -0.047 -0.046 -0.046
User cost uim 0.106 0.184 0.267 0.343 0.412 0.473 0.527 0.574 0.615 0.650 0.680 0.705 0.726 0.744 0.757 0.768 0.776 0.781 0.784 0.785 0.785 0.783 0.779 0.775 0.769 0.763 0.755 0.747 0.739 0.730 0.721 0.711 0.702 0.692 0.682 0.672
Wage lna 0.010 0.033 0.061 0.090 0.119 0.147 0.173 0.197 0.218 0.237 0.253 0.266 0.276 0.285 0.291 0.295 0.297 0.297 0.296 0.294 0.290 0.285 0.280 0.274 0.267 0.259 0.252 0.244 0.236 0.228 0.220 0.212 0.205 0.198 0.191 0.184
Consumption price pcp 0.004 0.011 0.020 0.031 0.042 0.053 0.064 0.075 0.085 0.094 0.103 0.111 0.118 0.124 0.129 0.133 0.137 0.140 0.142 0.143 0.144 0.144 0.143 0.142 0.140 0.138 0.136 0.133 0.131 0.127 0.124 0.121 0.118 0.114 0.110 0.107
Terms of trade bpe 0.003 0.008 0.014 0.020 0.027 0.034 0.040 0.047 0.052 0.058 0.062 0.067 0.070 0.073 0.075 0.077 0.078 0.079 0.079 0.079 0.079 0.078 0.077 0.076 0.074 0.073 0.071 0.069 0.067 0.065 0.063 0.061 0.059 0.056 0.054 0.052
    Percentage-point                                                                    
Consumption ratio bcp -0.034 -0.008 0.003 0.004 0.002 0.000 -0.001 -0.002 -0.002 -0.001 0.000 0.002 0.004 0.006 0.008 0.010 0.013 0.015 0.017 0.018 0.020 0.021 0.023 0.024 0.024 0.025 0.025 0.025 0.025 0.025 0.024 0.024 0.024 0.023 0.022 0.022
Wage share byw -0.014 -0.012 -0.005 0.001 0.006 0.009 0.011 0.012 0.013 0.012 0.012 0.011 0.010 0.008 0.007 0.005 0.003 0.000 -0.002 -0.004 -0.006 -0.009 -0.011 -0.013 -0.015 -0.017 -0.019 -0.021 -0.022 -0.024 -0.025 -0.026 -0.027 -0.028 -0.028 -0.028