2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048
    Million Kr.                                                                    
Priv. consumption fCp -970.2 -1180.4 -1572.5 -1936.6 -2175.8 -2303.7 -2337.8 -2302.9 -2215.5 -2091.2 -1940.6 -1773.3 -1596.0 -1415.2 -1230.9 -1050.3 -875.6 -708.2 -549.4 -400.5 -263.9 -136.8 -22.4 79.4 168.3 244.2 309.0 363.1 405.6 436.3 457.7 466.3 464.6 456.9 440.4 418.5
Pub. consumption fCo -22.2 -25.9 -24.2 -20.9 -18.5 -17.0 -15.8 -15.0 -14.3 -13.7 -13.2 -12.8 -12.3 -11.7 -11.1 -10.4 -9.4 -8.3 -7.1 -5.8 -4.5 -3.2 -1.7 -0.2 1.2 2.7 4.1 5.4 6.6 8.0 9.1 10.1 11.2 12.1 12.9 13.5
Investment fI 531.2 846.7 345.9 -32.5 -301.2 -447.4 -539.0 -575.5 -571.7 -536.1 -479.0 -404.6 -321.7 -237.6 -146.6 -64.6 6.5 69.7 128.1 172.1 209.3 234.0 249.1 255.0 253.8 248.2 235.7 227.1 213.3 188.8 162.9 130.2 101.0 78.7 51.5 29.7
Export fE 2264.0 2808.9 3209.3 3414.4 3554.2 3600.9 3597.6 3541.3 3448.8 3324.4 3176.0 3006.9 2822.0 2624.0 2416.1 2200.4 1979.5 1756.8 1533.6 1312.0 1093.6 881.8 677.2 481.8 297.8 126.8 -30.8 -174.5 -303.6 -417.0 -513.6 -593.4 -657.7 -706.5 -739.5 -758.7
Import fM 348.5 573.6 340.1 147.2 53.4 29.4 42.8 77.7 126.2 180.3 235.5 287.9 334.8 372.4 405.2 427.1 437.0 437.8 431.4 415.2 392.3 362.7 327.0 285.7 241.7 196.3 148.8 103.3 57.9 9.2 -35.9 -81.8 -125.1 -161.3 -196.9 -226.2
GDP fY 1378.6 1741.5 1426.7 1063.8 779.7 572.1 427.7 333.8 283.1 263.1 265.8 284.2 310.5 337.8 370.5 393.5 407.2 413.3 412.7 399.9 378.0 347.5 308.4 262.6 210.7 155.7 98.2 45.0 -10.2 -69.1 -126.2 -185.2 -238.8 -283.6 -327.6 -364.5
    1000 Personer                                                                    
Employment Q 2.180 3.435 3.720 3.615 3.392 3.134 2.885 2.666 2.484 2.335 2.215 2.115 2.028 1.943 1.863 1.777 1.680 1.575 1.461 1.336 1.205 1.067 0.923 0.777 0.632 0.489 0.352 0.224 0.104 -0.010 -0.113 -0.208 -0.291 -0.360 -0.418 -0.462
Unemployment Ul -1.301 -1.959 -2.076 -2.001 -1.872 -1.728 -1.590 -1.470 -1.371 -1.289 -1.224 -1.169 -1.121 -1.075 -1.030 -0.982 -0.928 -0.869 -0.806 -0.736 -0.663 -0.586 -0.506 -0.425 -0.344 -0.265 -0.189 -0.119 -0.053 0.010 0.067 0.119 0.165 0.202 0.234 0.258
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y 0.075 0.119 0.110 0.095 0.082 0.071 0.063 0.058 0.056 0.055 0.056 0.058 0.061 0.064 0.068 0.071 0.073 0.075 0.077 0.078 0.079 0.079 0.078 0.077 0.076 0.075 0.073 0.072 0.070 0.068 0.067 0.065 0.063 0.062 0.061 0.060
Priv. saving surplus Tfn_hc/Y -0.131 -0.135 -0.082 -0.033 0.004 0.030 0.047 0.058 0.062 0.062 0.059 0.053 0.046 0.038 0.030 0.022 0.015 0.008 0.001 -0.004 -0.009 -0.012 -0.015 -0.018 -0.020 -0.021 -0.022 -0.022 -0.023 -0.022 -0.022 -0.021 -0.020 -0.020 -0.019 -0.018
Balance of payments Enl/Y -0.057 -0.015 0.028 0.061 0.086 0.101 0.111 0.116 0.118 0.117 0.115 0.112 0.107 0.103 0.098 0.093 0.088 0.083 0.078 0.074 0.070 0.066 0.063 0.059 0.057 0.054 0.051 0.049 0.047 0.046 0.045 0.044 0.043 0.042 0.042 0.042
Foreign receivables Wnnb_e/Y -0.183 -0.296 -0.298 -0.256 -0.186 -0.101 -0.007 0.090 0.187 0.281 0.371 0.455 0.534 0.607 0.673 0.733 0.788 0.837 0.881 0.920 0.955 0.986 1.012 1.036 1.056 1.073 1.087 1.099 1.109 1.116 1.123 1.128 1.131 1.134 1.137 1.139
Bond debt Wbd_os_z/Y -0.151 -0.289 -0.386 -0.464 -0.526 -0.575 -0.614 -0.645 -0.671 -0.694 -0.716 -0.737 -0.758 -0.780 -0.802 -0.824 -0.846 -0.868 -0.889 -0.908 -0.925 -0.941 -0.954 -0.964 -0.972 -0.977 -0.979 -0.978 -0.975 -0.970 -0.963 -0.953 -0.942 -0.929 -0.915 -0.899
    Percent                                                                      
Capital intensity fKn/fX -0.140 -0.150 -0.130 -0.114 -0.105 -0.101 -0.100 -0.102 -0.105 -0.109 -0.112 -0.114 -0.115 -0.114 -0.112 -0.108 -0.103 -0.096 -0.089 -0.081 -0.072 -0.062 -0.053 -0.044 -0.034 -0.025 -0.017 -0.010 -0.002 0.004 0.010 0.015 0.019 0.023 0.025 0.027
Labour intensity hq/fX -0.067 -0.040 -0.014 0.000 0.008 0.012 0.014 0.015 0.015 0.015 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.013 0.013 0.012 0.012 0.011 0.011 0.010 0.009 0.009 0.008 0.007 0.007 0.006 0.006
User cost uim 0.586 0.627 0.659 0.689 0.716 0.740 0.762 0.783 0.802 0.820 0.838 0.854 0.870 0.885 0.900 0.913 0.927 0.939 0.950 0.961 0.971 0.980 0.987 0.994 1.000 1.005 1.009 1.012 1.014 1.016 1.016 1.016 1.015 1.014 1.012 1.010
Wage lna 0.084 0.150 0.220 0.290 0.356 0.417 0.474 0.526 0.575 0.620 0.663 0.704 0.743 0.781 0.817 0.851 0.884 0.914 0.943 0.970 0.994 1.016 1.035 1.051 1.065 1.076 1.084 1.090 1.094 1.096 1.096 1.093 1.090 1.084 1.078 1.071
Consumption price pcp 0.361 0.430 0.470 0.510 0.547 0.582 0.615 0.645 0.674 0.702 0.728 0.753 0.777 0.800 0.822 0.843 0.864 0.883 0.902 0.920 0.936 0.951 0.965 0.978 0.989 0.999 1.008 1.016 1.022 1.027 1.031 1.034 1.036 1.037 1.037 1.036
Terms of trade bpe -0.331 -0.287 -0.261 -0.236 -0.214 -0.194 -0.176 -0.159 -0.144 -0.129 -0.116 -0.103 -0.091 -0.080 -0.069 -0.059 -0.049 -0.040 -0.031 -0.023 -0.016 -0.009 -0.003 0.002 0.006 0.010 0.012 0.015 0.016 0.017 0.018 0.017 0.017 0.016 0.014 0.013
    Percentage-point                                                                    
Consumption ratio bcp 0.056 0.044 0.012 -0.023 -0.051 -0.071 -0.083 -0.090 -0.093 -0.092 -0.088 -0.082 -0.075 -0.067 -0.059 -0.051 -0.042 -0.035 -0.027 -0.020 -0.014 -0.008 -0.003 0.002 0.006 0.010 0.013 0.016 0.018 0.020 0.022 0.023 0.024 0.024 0.025 0.025
Wage ratio byw -0.057 -0.047 -0.025 -0.011 -0.001 0.005 0.009 0.013 0.016 0.019 0.021 0.024 0.027 0.030 0.033 0.035 0.038 0.040 0.042 0.043 0.044 0.044 0.044 0.043 0.042 0.040 0.038 0.036 0.033 0.030 0.028 0.025 0.021 0.018 0.015 0.012