2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048
    Million Kr.                                                                    
Priv. consumption fCp 26.9 220.6 298.0 314.3 320.3 333.3 357.8 390.1 430.0 474.3 521.8 570.3 618.5 664.6 711.8 755.6 796.2 833.5 867.8 899.0 925.5 950.8 972.3 990.4 1005.1 1016.6 1026.9 1036.3 1044.1 1049.8 1055.7 1058.1 1059.1 1062.5 1064.9 1069.4
Pub. consumption fCo 891.7 900.5 915.2 929.7 944.3 958.8 973.7 988.8 1004.2 1019.9 1035.8 1051.9 1068.4 1085.1 1101.9 1119.0 1136.5 1154.2 1172.1 1190.3 1208.7 1227.2 1246.2 1265.4 1284.7 1304.3 1324.2 1344.4 1364.8 1385.6 1406.5 1427.9 1449.6 1471.6 1493.8 1516.3
Investment fI 270.0 531.4 390.4 272.0 223.8 199.6 180.7 166.9 160.4 156.2 154.5 156.8 161.0 164.5 177.1 185.2 189.1 193.0 200.4 202.1 205.7 204.8 202.1 197.0 191.2 186.5 179.9 181.4 181.5 173.8 167.4 156.3 150.4 152.6 150.7 154.6
Export fE -44.7 -91.2 -149.3 -215.5 -291.1 -373.8 -461.6 -552.3 -645.5 -738.4 -830.4 -920.6 -1008.1 -1092.6 -1173.5 -1251.1 -1324.9 -1393.9 -1458.9 -1519.7 -1577.2 -1629.7 -1678.7 -1723.9 -1764.8 -1801.3 -1834.3 -1864.6 -1892.2 -1916.9 -1938.1 -1956.4 -1972.9 -1988.0 -2001.1 -2013.7
Import fM 469.3 655.1 571.6 493.6 454.4 430.3 411.7 397.1 386.5 377.8 370.8 365.2 360.7 355.1 353.9 351.3 346.3 341.4 338.0 332.8 328.2 323.2 317.5 310.7 304.9 300.4 295.9 294.9 294.6 291.1 290.9 289.1 288.7 293.7 297.5 305.3
GDP fY 709.6 938.4 918.6 847.3 787.4 735.8 690.4 651.0 620.0 594.2 573.5 558.0 546.0 535.4 534.0 529.8 524.5 521.0 520.5 517.6 514.8 512.0 508.0 503.7 498.6 494.6 491.3 494.6 497.1 496.4 497.2 495.1 497.0 505.7 512.8 524.2
    1000 Personer                                                                    
Employment Q 0.656 1.073 1.216 1.210 1.145 1.048 0.938 0.826 0.718 0.617 0.526 0.444 0.372 0.305 0.251 0.203 0.157 0.116 0.080 0.046 0.017 -0.011 -0.038 -0.062 -0.084 -0.103 -0.119 -0.129 -0.137 -0.145 -0.150 -0.156 -0.158 -0.155 -0.151 -0.142
Unemployment Ul -0.391 -0.613 -0.681 -0.671 -0.632 -0.577 -0.515 -0.453 -0.394 -0.338 -0.288 -0.243 -0.203 -0.167 -0.137 -0.110 -0.085 -0.062 -0.043 -0.024 -0.008 0.007 0.022 0.036 0.047 0.058 0.067 0.072 0.076 0.081 0.084 0.087 0.088 0.086 0.083 0.078
    Percent of GDP                                                                    
Pub. budget balance Tfn_o/Y -0.035 -0.024 -0.023 -0.026 -0.030 -0.034 -0.039 -0.043 -0.047 -0.051 -0.054 -0.057 -0.060 -0.063 -0.065 -0.068 -0.070 -0.072 -0.075 -0.077 -0.079 -0.082 -0.084 -0.086 -0.089 -0.091 -0.094 -0.096 -0.098 -0.100 -0.102 -0.105 -0.107 -0.109 -0.111 -0.113
Priv. saving surplus Tfn_hc/Y 0.005 -0.020 -0.018 -0.011 -0.007 -0.004 -0.002 0.000 0.002 0.002 0.002 0.002 0.002 0.001 0.000 -0.001 -0.002 -0.003 -0.003 -0.004 -0.004 -0.004 -0.005 -0.004 -0.004 -0.004 -0.004 -0.004 -0.003 -0.003 -0.003 -0.002 -0.002 -0.001 -0.001 -0.001
Balance of payments Enl/Y -0.030 -0.044 -0.041 -0.038 -0.037 -0.039 -0.040 -0.043 -0.045 -0.048 -0.052 -0.055 -0.058 -0.062 -0.065 -0.069 -0.072 -0.075 -0.078 -0.081 -0.083 -0.086 -0.088 -0.091 -0.093 -0.095 -0.097 -0.099 -0.101 -0.103 -0.105 -0.107 -0.109 -0.110 -0.112 -0.114
Foreign receivables Wnnb_e/Y -0.062 -0.123 -0.168 -0.206 -0.243 -0.279 -0.316 -0.352 -0.390 -0.429 -0.469 -0.510 -0.554 -0.598 -0.645 -0.693 -0.742 -0.792 -0.843 -0.895 -0.948 -1.002 -1.056 -1.111 -1.166 -1.221 -1.277 -1.332 -1.388 -1.444 -1.500 -1.556 -1.612 -1.667 -1.723 -1.778
Bond debt Wbd_os_z/Y 0.015 0.029 0.046 0.067 0.090 0.117 0.148 0.181 0.218 0.257 0.298 0.341 0.385 0.431 0.477 0.525 0.573 0.622 0.672 0.722 0.773 0.824 0.876 0.928 0.981 1.034 1.088 1.142 1.196 1.251 1.305 1.360 1.415 1.470 1.524 1.579
    Percent                                                                      
Capital intensity fKn/fX -0.066 -0.069 -0.061 -0.051 -0.044 -0.037 -0.031 -0.026 -0.022 -0.018 -0.015 -0.011 -0.009 -0.006 -0.004 -0.001 0.001 0.003 0.005 0.007 0.009 0.010 0.012 0.013 0.014 0.015 0.016 0.017 0.017 0.017 0.017 0.017 0.017 0.017 0.016 0.016
Labour intensity hq/fX -0.047 -0.044 -0.036 -0.030 -0.027 -0.025 -0.025 -0.025 -0.025 -0.025 -0.025 -0.026 -0.026 -0.027 -0.027 -0.027 -0.028 -0.028 -0.028 -0.028 -0.029 -0.029 -0.029 -0.029 -0.029 -0.029 -0.030 -0.030 -0.030 -0.030 -0.030 -0.030 -0.030 -0.030 -0.030 -0.030
User cost uim 0.003 0.010 0.018 0.025 0.032 0.038 0.044 0.049 0.054 0.058 0.062 0.065 0.068 0.071 0.073 0.075 0.077 0.078 0.079 0.080 0.080 0.081 0.081 0.081 0.081 0.080 0.080 0.079 0.078 0.078 0.077 0.076 0.075 0.074 0.073 0.072
Wage lna 0.007 0.023 0.044 0.065 0.086 0.105 0.123 0.139 0.152 0.164 0.175 0.183 0.191 0.197 0.202 0.207 0.210 0.213 0.215 0.216 0.217 0.217 0.217 0.216 0.215 0.214 0.212 0.210 0.208 0.205 0.203 0.200 0.197 0.194 0.192 0.189
Consumption price pcp 0.003 0.009 0.017 0.024 0.032 0.040 0.048 0.055 0.062 0.068 0.074 0.079 0.083 0.088 0.091 0.095 0.098 0.100 0.103 0.105 0.106 0.107 0.108 0.109 0.110 0.110 0.110 0.110 0.109 0.109 0.108 0.107 0.106 0.105 0.104 0.103
Terms of trade bpe 0.003 0.007 0.012 0.017 0.023 0.027 0.032 0.036 0.040 0.043 0.046 0.048 0.051 0.053 0.054 0.056 0.057 0.058 0.059 0.059 0.060 0.060 0.060 0.060 0.060 0.059 0.059 0.058 0.058 0.057 0.057 0.056 0.055 0.055 0.054 0.053
    Percentage-point                                                                    
Consumption ratio bcp -0.021 -0.008 0.001 0.002 0.000 -0.001 -0.002 -0.003 -0.003 -0.002 -0.001 0.000 0.001 0.003 0.004 0.006 0.007 0.008 0.010 0.011 0.012 0.012 0.013 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.014 0.013 0.013 0.013
Wage ratio byw -0.010 -0.005 0.005 0.013 0.019 0.023 0.026 0.029 0.030 0.031 0.031 0.032 0.031 0.031 0.031 0.030 0.030 0.029 0.028 0.028 0.027 0.026 0.025 0.024 0.024 0.023 0.022 0.021 0.020 0.019 0.019 0.018 0.017 0.017 0.016 0.015